User Tools

Site Tools


hiq_components:tgp-4a-01-iq

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hiq_components:tgp-4a-01-iq [2023/12/12 09:58] alen.mejakhiq_components:tgp-4a-01-iq [2025/07/02 10:20] (current) – [Table] goran.kocjancic
Line 1: Line 1:
 ====== TGP-4A-01-IQ ====== ====== TGP-4A-01-IQ ======
-**Touch HMI Black frame**+**Touch HMIBlack frame**
 <WRAP column 600px> <WRAP column 600px>
  
Line 12: Line 12:
  
 |< 100% 38% 62% >| |< 100% 38% 62% >|
-Model number : ^ TGP-4A-01-IQ                                        |                                       +Order code: ^ TGP-4A-01-IQ                                        |                                       
-| Mounting:     | In-wall, dose                             |+| Mounting:     | In-wall, UK dose                             |
 | Dimensions:   | 86 x 86 x 27 mm                               | | Dimensions:   | 86 x 86 x 27 mm                               |
 | Connection:   | RS485 to HIQ MC controller| | Connection:   | RS485 to HIQ MC controller|
Line 29: Line 29:
 ===== Technical specifications ===== ===== Technical specifications =====
  
-| System         | Display           | TFT 4" 480 × 480               | 
-| :::            | Touch             | Capacitive                     | 
-| :::            | Brightness (cd/m²)| 250                            | 
-| :::            | Contrast          | 800:1                          | 
-| :::            | Colour            | 65K colour, 16-bit RGB         | 
-| Power Supply         | Adapter           | 5-36V DC                       | 
  
 +| Power supply:             | 5-36V DC / 260 mA                  |
 +| Display:                  | TFT 4.0 inch                       |
 +| Resolution:               | 480 × 480                          |
 +| Brightness (cd/m²:        | 250                                |
 +| Contrast:                 | 800:1                              |
 +| Colour:                   | 65K colour, 16-bit RGB             |
 +| Active Area  L x W :      | 71.9mm x 70.2mm                    |
 +| Installation  :           | support rotation 0°/90°/180°/270°  |
 +| Touch type  :             | capacitive                         |
 +| Communication  :          | RS485 (to MC Controller or Cybro)  |
 +| Operating temperature  :  | -20°C to 70°C                      |
 +===== Dimensions =====
  
- +{{:hiq_components:tgp.png?direct&1000|}}
-===== Dimensions ===== +
-{{:hiq_components:tgp-4a-01-iq_dimensions.png}} +
  
  
hiq_components/tgp-4a-01-iq.1702375114.txt.gz · Last modified: by alen.mejak