hiq_components:rbg8-01-f
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hiq_components:rbg8-01-f [2024/03/27 06:12] – [RBG8-01-F] alen.mejak | hiq_components:rbg8-01-f [2024/09/10 07:23] (current) – [Table] alen.mejak | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| |< 35% 40% >| | |< 35% 40% >| | ||
| - | | Nominal capacity:  | + | | Nominal capacity:  | 
| - | | Nominal voltage:  | + | | Nominal voltage:  | 
| - | | Battery Type:        |                            | + | | Battery Type:                    | 
| - | | Nominal Working Current:  | + | | Nominal Working Current:  | 
| - | | Peak Charge/ | + | | Peak Charge/ | 
| - | | Charge temperature:  | + | | Charge temperature:  | 
| - | | Discharge temperature:  | + | | Discharge temperature:  | 
| - | | Discharge Rate of Module  | + | | Discharge Rate of Module  | 
| - | | MBS communication:  | + | | MBS communication:  | 
| - | | Ingress protection:  | + | | Ingress protection:  | 
| - | | Parallel Connection:  | + | | Parallel Connection:  | 
| - | | Weight:  | + | | Weight:  | 
| - | | Dimensions (WxHxD):  | + | | Dimensions (WxHxD):  | 
| <WRAP pagebreak></ | <WRAP pagebreak></ | ||
hiq_components/rbg8-01-f.1711519962.txt.gz · Last modified:  by alen.mejak
                
                