User Tools

Site Tools


hiq_components:rbg3-01-f

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hiq_components:rbg3-01-f [2024/03/27 06:09] alen.mejakhiq_components:rbg3-01-f [2024/09/10 07:21] (current) – [Table] alen.mejak
Line 10: Line 10:
 <WRAP column 650px> <WRAP column 650px>
  
-| Order code: ^ RBG3-01-F   ||            +| Order code: ^ BA-G3-01-F   ||            
 | Description:     | High voltage freestanding battery || | Description:     | High voltage freestanding battery ||
 | Technology:     | LiFePO4  || | Technology:     | LiFePO4  ||
Line 32: Line 32:
  
 |< 35% 40% >| |< 35% 40% >|
-| Nominal capacity:                  7.68kWh +| Nominal capacity:                         11.52kWh 
-| Nominal voltage:                  153.6V | +| Nominal voltage:                            153.6V | 
-| Battery Type:                                  LFP(LiFePO4)| +| Battery Type:                         LFP(LiFePO4) | 
-| Nominal Working Current:                            50A| +| Nominal Working Current:                       50A | 
-| Peak Charge/Discharge Current:                                          65A | +| Peak Charge/Discharge Current:                 65A | 
-| Charge temperature:                                         0...45°C | +| Charge temperature:                       0...45°C | 
-| Discharge temperature:                                          -10..50°C | +| Discharge temperature:                   -10..50°C | 
-| Discharge Rate of Module           ≤3.5%/month/@25°C | +| Discharge Rate of Module         ≤3.5%/month/@25°C | 
-| MBS communication:                                                        CAN/S485| +| MBS communication:                        CAN/S485 | 
-| Ingress protection:                                                       IP55| +| Ingress protection:                           IP55 | 
-| Parallel Connection:                                                       UP TO 10| +| Parallel Connection:                      UP TO 10 | 
-| Weight:                                                115kg | +| Weight:                                      115kg | 
-| Dimensions (WxHxD):                                    680x380x715mm |+| Dimensions (WxHxD):                  680x380x715mm |
  
  
 <WRAP pagebreak></WRAP> <WRAP pagebreak></WRAP>
  
hiq_components/rbg3-01-f.1711519763.txt.gz · Last modified: 2024/03/27 06:09 by alen.mejak