hiq_components:rb-100-aq
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hiq_components:rb-100-aq [2024/11/20 08:21] – created alen.mejak | hiq_components:rb-100-aq [2024/11/20 08:46] (current) – [Technical specifications] alen.mejak | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| |< 100% 35% 65% >| | |< 100% 35% 65% >| | ||
| - | | Model number: ^ RB-100-TH | + | | Model number: ^ RB-100-AQ |
| | Mounting: | | Mounting: | ||
| - | | Dimensions: | + | | Dimensions: |
| | Connection: | | Connection: | ||
| | Frame color: | Black | | | Frame color: | Black | | ||
| Line 20: | Line 20: | ||
| </ | </ | ||
| - | ===== Applications ===== | ||
| - | * Widely used in building automation | ||
| - | * Climate and HVAC signal collection | ||
| - | * Integrated use of temperature and humidity and chemical industries etc. | ||
| ===== Features ===== | ===== Features ===== | ||
| Line 29: | Line 25: | ||
| * Built-in high-performance microprocessor | * Built-in high-performance microprocessor | ||
| * Multiple probes available | * Multiple probes available | ||
| - | * Integrated use of temperature | + | * Integrated use of temperature, humidity |
| * Superior performance and long-term stability | * Superior performance and long-term stability | ||
| Line 40: | Line 36: | ||
| | | Device baud rate 2400, 4800, 9600 optional, default 4800 | | | | Device baud rate 2400, 4800, 9600 optional, default 4800 | | ||
| | | Byte format 8-bit data bit, 1 stop bit, no parity | | | Byte format 8-bit data bit, 1 stop bit, no parity | ||
| - | | Measuring temperature | + | | Measuring temperature |
| | Measuring humidity : | Relative humidity 0%-100% RH| | | Measuring humidity : | Relative humidity 0%-100% RH| | ||
| | Temperature accuracy | | Temperature accuracy | ||
| - | | Humidity accuracy | + | | Humidity accuracy |
| - | | Long-term stability | + | | Recommended work temperature |
| - | | Response time : | + | | Storage temperature |
| ===== Wiring ===== | ===== Wiring ===== | ||
| - | {{hiq_components: | + | {{hiq_components: |
| + | |||
| + | <WRAP pagebreak></ | ||
| + | |||
| + | ===== Dimensions ===== | ||
| + | |||
| + | |||
| + | {{hiq_components: | ||
| <WRAP pagebreak></ | <WRAP pagebreak></ | ||
hiq_components/rb-100-aq.1732090868.txt.gz · Last modified: by alen.mejak
