hiq_components:pm3-e-d
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hiq_components:pm3-e-d [2023/12/13 08:05] – alen.mejak | hiq_components:pm3-e-d [2024/11/20 09:56] (current) – [Terminals] alen.mejak | ||
|---|---|---|---|
| Line 62: | Line 62: | ||
| | Frequency | | Frequency | ||
| | Power Factor | | Power Factor | ||
| - | ^ Current transformer | ||
| - | | Frequency | ||
| - | | Max current | ||
| ^ Modbus | ^ Modbus | ||
| | Transmission Mode | RS485 Half-Duplex | | | Transmission Mode | RS485 Half-Duplex | | ||
| Line 84: | Line 81: | ||
| ===== Terminals ===== | ===== Terminals ===== | ||
| - | {{wiki: | + | {{hiq_components:pm3-e-d_wiring_diagram.png? |
hiq_components/pm3-e-d.1702454706.txt.gz · Last modified: by alen.mejak
