hiq_components:pm1-e-d
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
hiq_components:pm1-e-d [2023/12/13 06:46] – created alen.mejak | hiq_components:pm1-e-d [2023/12/13 07:10] (current) – [Dimensions] alen.mejak | ||
---|---|---|---|
Line 9: | Line 9: | ||
</ | </ | ||
- | <WRAP column | + | <WRAP column |
| Model number: ^ PM1-E-D | | Model number: ^ PM1-E-D | ||
| ::: | RS485 power sensor bus A - B | | | ::: | RS485 power sensor bus A - B | | ||
- | | Mounting: | + | | Mounting: |
^ Used for measuring power and energy of || | ^ Used for measuring power and energy of || | ||
Line 91: | Line 91: | ||
===== Terminals ===== | ===== Terminals ===== | ||
- | {{ hiq_components: | + | {{hiq_components: |
===== Dimensions ===== | ===== Dimensions ===== | ||
- | {{ hiq_components: | + | {{hiq_components: |
- | {{ :hiq_energy: | + | ===== Download ===== |
+ | |||
+ | {{hiq_components:hiq_pm1-e-d_user_manual_2020.pdf |}} {{hiq_components:hiq_pm1-e-d-modbus_protocol_v2.2.pdf |
hiq_components/pm1-e-d.1702450005.txt.gz · Last modified: 2023/12/13 06:46 by alen.mejak