hiq_components:iot-l3-3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hiq_components:iot-l3-3 [2026/03/05 08:42] – [Table] paulo.krbavcic | hiq_components:iot-l3-3 [2026/03/05 08:45] (current) – [Table] paulo.krbavcic | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| |< 100% 65% 80% >| | |< 100% 65% 80% >| | ||
| - | | Order code with custom software | + | | Order code with custom software |
| - | | Order code with CybroWebScada software | + | | Order code with CybroWebScada software |
| - | | Order code with S-RMS software | + | | Order code with S-RMS software |
| - | | Order code AC Power Supply 230VAC/ | + | | Order code AC Power Supply 230VAC/ |
| - | | Order code DC Power Supply 24VDC/5VDC (Converters) | + | | Order code DC Power Supply 24VDC/5VDC (Converters) |
| - | | 4G LTE USB modem for IOT linker | + | | 4G LTE USB modem for IOT linker |
| - | | Mounting: | + | | Mounting: |
| - | | Dimensions: | + | | Dimensions: |
| - | | Connection: | + | | Connection: |
| </ | </ | ||
hiq_components/iot-l3-3.txt · Last modified: by paulo.krbavcic
