hiq_components:hv-80-3p-01
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
hiq_components:hv-80-3p-01 [2025/05/26 08:10] – created alen.mejak | hiq_components:hv-80-3p-01 [2025/06/27 12:18] (current) – [Table] maja.lovko | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== HV-80-3P-01 ====== | ====== HV-80-3P-01 ====== | ||
- | **(Deye SUN-80K-SG02HP3-EU-EM6)** | + | **(SUN-80K-G03)** |
<WRAP column 400px> | <WRAP column 400px> | ||
Line 34: | Line 34: | ||
|< 40% 40% >| | |< 40% 40% >| | ||
- | | Max DC input power (W):| 128000| | + | | Max DC input power (W): | 104000 |
- | | PV input voltage (V):| | + | | PV input voltage (V): | |
- | | Starting voltage (V):| 180| | + | | Starting voltage (V): | |
- | |PV input current (A): | + | | PV input current (A): | |
** Connected battery | ** Connected battery | ||
Line 49: | Line 49: | ||
|< 40% 40% >| | |< 40% 40% >| | ||
- | | Working temperature (℃): | + | | Working temperature (℃): |
- | |Communication with BMS:| RS485,RS232, CAN| | + | | Communication with BMS: |
- | |Weight (kg): | + | | Weight (kg): | 81 | |
- | |Degree of protection (IP): | + | | Degree of protection (IP): | |
<WRAP pagebreak></ | <WRAP pagebreak></ | ||
Line 62: | Line 62: | ||
{{: | {{: | ||
</ | </ | ||
+ | |||
+ | ===== Certificate ===== | ||
+ | |||
+ | {{wiki: | ||
hiq_components/hv-80-3p-01.1748247029.txt.gz · Last modified: by alen.mejak