User Tools

Site Tools


hiq_components:hv-70-3p-01

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hiq_components:hv-70-3p-01 [2025/06/27 10:28] – [HV-70-3P-01] maja.lovkohiq_components:hv-70-3p-01 [2025/06/27 11:27] (current) – [Technical specification] maja.lovko
Line 26: Line 26:
  
 |< 50% 40% >| |< 50% 40% >|
-| Rated output power of AC and UPS (W):|   75000 +| Rated output power of AC and UPS (W):                               70000 
-| Rated AC Input/Output current(A) :|   113.7/108.7+| Rated AC Input/Output current(A) :                           106.1/101.
-| Max AC Input/Output current(A): 125/119.6| +| Max AC Input/Output current(A):                             116.7/111.6 | 
-| Output frequency and voltage:  50/60Hz; 230Vac/400Vac (3 phases)|+| Output frequency and voltage:           50/60Hz; 230Vac/400Vac (3 phases) |
  
 **PV input data** **PV input data**
  
 |< 40% 40% >| |< 40% 40% >|
-| Max DC input power (W):|   120000+| Max DC input power (W):         91000 
-| PV input voltage (V):|   1000| +| PV input voltage (V):            1000 | 
-| Starting voltage (V):|   180+| Starting voltage (V):             250 
-|PV input current (A):|  36+36+36+36+36+36|+| PV input current (A):    |  40+40+40+40 |
  
 ** Connected battery  input data** ** Connected battery  input data**
  
 |< 42% 40% >| |< 42% 40% >|
-| Battery voltage range (V):|   160-1000+| Battery voltage range (V):     200–850 
-|Max charging current (A):|   80+80| +| Max charging current (A):        80+80 | 
-|Max discharging current (A):|   80+80|+| Max discharging current (A):     80+80 |
  
 ** General technical data** ** General technical data**
  
 |< 40% 40% >| |< 40% 40% >|
-| Working temperature (℃):  -40 ~ 60| +| Working temperature (℃):  -25 ~ 60| 
-|Communication with BMS:|    RS485,RS232, CAN+|Communication with BMS:|    RS485,RS232| 
-|Weight (kg):  97,5|+|Weight (kg):  81|
 |Degree of protection (IP):  IP65| |Degree of protection (IP):  IP65|
  
hiq_components/hv-70-3p-01.1751020085.txt.gz · Last modified: by maja.lovko