hiq_components:hv-50-3p-01
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
hiq_components:hv-50-3p-01 [2024/03/06 08:24] – created alen.mejak | hiq_components:hv-50-3p-01 [2025/08/01 12:27] (current) – [Table] maja.lovko | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== HV-50-3P-01 ====== | ====== HV-50-3P-01 ====== | ||
- | **High voltage hybrid inverter** | + | **(SUN-50K-SG01HP3-EU-BM4)** |
<WRAP column 400px> | <WRAP column 400px> | ||
Line 11: | Line 11: | ||
| Order code: ^ HV-50-3P-01 | | Order code: ^ HV-50-3P-01 | ||
- | | Description: | + | | Description: |
| Mounting: | | Mounting: | ||
Line 34: | Line 34: | ||
|< 40% 40% >| | |< 40% 40% >| | ||
- | | Max DC input power (W):| 65000| | + | | Max DC input power (W): | |
- | | PV input voltage (V):| | + | | PV input voltage (V): | |
- | | Starting voltage (V):| | + | | Starting voltage (V): | 180 | |
- | |PV input current (A):| 36+36+36+36| | + | | PV input current (A): | 36+36+36+36 | |
** Connected battery | ** Connected battery | ||
Line 62: | Line 62: | ||
{{: | {{: | ||
</ | </ | ||
+ | |||
+ | ===== Certificate ===== | ||
+ | |||
+ | {{wiki: | ||
hiq_components/hv-50-3p-01.1709713477.txt.gz · Last modified: by alen.mejak