User Tools

Site Tools


hiq_components:estore_512-2800-60-o

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hiq_components:estore_512-2800-60-o [2025/06/09 08:54] – created alen.mejakhiq_components:estore_512-2800-60-o [2025/06/09 11:14] (current) – [eSTORE 512-2800-60-O] alen.mejak
Line 18: Line 18:
 | Rack batteries:    | [[HIQ Components:RB 512-280-R]]  || | Rack batteries:    | [[HIQ Components:RB 512-280-R]]  ||
 | BMS:    | High end BMS  || | BMS:    | High end BMS  ||
-Compatiility: |Robotina xEMS, Modbus  ||+EMS compatibility: |Robotina xEMS, Modbus  ||
  
  
Line 33: Line 33:
  
 |< 35% 40% >| |< 35% 40% >|
-| Nominal capacity:                  102.4kWh |+| Nominal capacity:                  143.36kWh |
 | Nominal voltage:                  512V | | Nominal voltage:                  512V |
-| End of discharge voltage:        |                           440V|+| End of discharge voltage:        |                           460V|
 | Charging voltage:                            560V| | Charging voltage:                            560V|
-| Continuous Charge I:              |       100A+| Continuous Charge I:              |       150A
-| Continuous Discharge I:          |                                       100A +| Continuous Discharge I:          |                                       150A 
-| Peak Charge/Discharge I:                                          150A |+| Peak Charge/Discharge I:                                          200A |
 | Internal impedance:                                          >10mOhm | | Internal impedance:                                          >10mOhm |
 | Charge temperature:        |                                  0..45°C | | Charge temperature:        |                                  0..45°C |
Line 46: Line 46:
 | MBS communication:                |                                         CAN/S485| | MBS communication:                |                                         CAN/S485|
 | Self discharge:                |                                         <2.5%/Mo| | Self discharge:                |                                         <2.5%/Mo|
-| Weight:                    |                             1080kg |+| Weight:                    |                             1500kg |
 | Dimensions (WxHxD):                                    1300x1220x980mm | | Dimensions (WxHxD):                                    1300x1220x980mm |
 | Installation method:                            floor-standing| | Installation method:                            floor-standing|
Line 78: Line 78:
 |Max discharging current (A):|   80+80| |Max discharging current (A):|   80+80|
  
-** General technical data**+** General technical data **
  
 |< 40% 40% >| |< 40% 40% >|
Line 85: Line 85:
 |Weight (kg):  97,5| |Weight (kg):  97,5|
 |Degree of protection (IP):  IP65| |Degree of protection (IP):  IP65|
 +
 +** Dimensions **
 +
 +<WRAP column 500px>
 +
 +{{:hiq_components:inverter_hv-60_70_80-3p-01_dimensions.png}} 
 +</WRAP>
  
  
  
hiq_components/estore_512-2800-60-o.1749459297.txt.gz · Last modified: by alen.mejak