User Tools

Site Tools


hiq_components:estore_512-2000-o

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hiq_components:estore_512-2000-o [2025/06/02 09:03] – created alen.mejakhiq_components:estore_512-2000-o [2025/06/02 12:19] (current) – [eSTORE 512-2000-O] alen.mejak
Line 15: Line 15:
 | Cell:    | Grade A prismatic cell  || | Cell:    | Grade A prismatic cell  ||
 | Cycles:    | Over 6500 cycles with 80% DoD  || | Cycles:    | Over 6500 cycles with 80% DoD  ||
-Rack batteries:    | RB 512-200-R  ||+Battery module:    | [[HIQ Components:RB 512-200-R]]  ||
 | BMS:    | High end BMS  || | BMS:    | High end BMS  ||
 | Compatiility: |xEMS, Deye-R, other inverters  || | Compatiility: |xEMS, Deye-R, other inverters  ||
Line 45: Line 45:
 | MBS communication:                |                                         CAN/S485| | MBS communication:                |                                         CAN/S485|
 | Self discharge:                |                                         <2.5%/Mo| | Self discharge:                |                                         <2.5%/Mo|
-| Weight:                    |                             1300kg |+| Weight:                    |                             1080kg |
 | Dimensions (WxHxD):                                    1300x1220x980mm | | Dimensions (WxHxD):                                    1300x1220x980mm |
 | Installation method:                            floor-standing| | Installation method:                            floor-standing|
hiq_components/estore_512-2000-o.1748855022.txt.gz · Last modified: by alen.mejak