User Tools

Site Tools


hiq_components:estore_512-2000-50-o

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hiq_components:estore_512-2000-50-o [2025/06/02 12:10] – [Technical specification] alen.mejakhiq_components:estore_512-2000-50-o [2025/06/09 11:15] (current) – [eSTORE 512-2000-50-O] alen.mejak
Line 16: Line 16:
 | Cell:    | Grade A prismatic cell  || | Cell:    | Grade A prismatic cell  ||
 | Cycles:    | Over 6500 cycles with 80% DoD  || | Cycles:    | Over 6500 cycles with 80% DoD  ||
-| Rack batteries:    | RB 512-200-R  ||+| Rack batteries:    | [[HIQ Components:RB 512-200-R]]  ||
 | BMS:    | High end BMS  || | BMS:    | High end BMS  ||
-Compatiility: |xEMS, Deye-R, other inverters  ||+EMS compatibility: |Robotina xEMS, Modbus ||
  
  
Line 30: Line 30:
  
  
-===== Technical specification =====+===== Technical specification for battery=====
  
 |< 35% 40% >| |< 35% 40% >|
Line 43: Line 43:
 | Charge temperature:        |                                  0..45°C | | Charge temperature:        |                                  0..45°C |
 | Discharge temperature:                                          -10..55°C | | Discharge temperature:                                          -10..55°C |
-| Parallel Connection:      |      up to 20 |+| Parallel Connection:      |      up to 10 (more optional) |
 | MBS communication:                |                                         CAN/S485| | MBS communication:                |                                         CAN/S485|
 | Self discharge:                |                                         <2.5%/Mo| | Self discharge:                |                                         <2.5%/Mo|
Line 49: Line 49:
 | Dimensions (WxHxD):                                    1300x1220x980mm | | Dimensions (WxHxD):                                    1300x1220x980mm |
 | Installation method:                            floor-standing| | Installation method:                            floor-standing|
-| Environment:                            Outdoor|+| Environment:                            Outdoor IP54|
 | Air conditioning:                            1.5 kW, DC power| | Air conditioning:                            1.5 kW, DC power|
 <WRAP pagebreak></WRAP> <WRAP pagebreak></WRAP>
 +
 +===== Technical specification for inverter=====
 +
 +**AC output data**
 +
 +|< 50% 40% >|
 +| Rated output power of AC and UPS (W):|   50000 |
 +| Rated AC Input/Output current(A) :|   75.8/72.5|
 +| Max AC Input/Output current(A): 83.4/79.8|
 +| Output frequency and voltage:  50/60Hz; 230Vac/400Vac (3 phases)|
 +
 +**PV input data**
 +
 +|< 40% 40% >|
 +| Max DC input power (W):|   65000|
 +| PV input voltage (V):|   1000|
 +| Starting voltage (V):|   180|
 +|PV input current (A):|  36+36+36+36|
 +
 +** Connected battery  input data**
 +
 +|< 42% 40% >|
 +| Battery voltage range (V):|   160-800|
 +|Max charging current (A):|   50|
 +|Max discharging current (A):|   50|
 +
 +** General technical data**
 +
 +|< 40% 40% >|
 +| Working temperature (℃):  -40 ~ 60|
 +|Communication with BMS:|    RS485, CAN|
 +|Weight (kg):  80|
 +|Degree of protection (IP):  IP65|
 +
 +** Dimensions **
 +
 +<WRAP column 500px>
 +
 +{{:wiki:10_energy:inverter_hv-30_50-3p-01_dimensions.png}} 
 +</WRAP>
  
hiq_components/estore_512-2000-50-o.1748866259.txt.gz · Last modified: by alen.mejak