User Tools

Site Tools


hiq_components:estore_512-1000-50-o

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hiq_components:estore_512-1000-50-o [2025/06/02 07:56] – created alen.mejakhiq_components:estore_512-1000-50-o [2025/06/02 12:10] (current) – [Technical specification] alen.mejak
Line 10: Line 10:
 <WRAP column 650px> <WRAP column 650px>
  
-| Order code: ^ eSTORE 512-1000-50-O  ||    +| Order code:              ^ eSTORE 512-1000-50-O               || 
-| Order code of inverter: ^ [[HIQ Components:HV-50-3P-01]]  ||            +| Order code HV inverter:  ^ [[HIQ Components:HV-50-3P-01]]     || 
-| Description:     | High performance battery pack|| +| Description:             | High performance battery pack      || 
-| Technology:     | LiFePO4  || +| Technology:              | LiFePO4                            || 
-| Cell:    | Grade A prismatic cell  || +| Cell:                    | Grade A prismatic cell             || 
-| Cycles:    | Over 6500 cycles with 80% DoD  || +| Cycles:                  | Over 6500 cycles with 80% DoD      || 
-| Rack batteries:    | RB 512-100-R  || +| Rack batteries:          | RB 512-100-R                       || 
-| BMS:    | High end BMS  || +| BMS:                     | High end BMS                       || 
-| Compatiility: |xEMS, Deye-R, other inverters  ||+| Compatiility:            | xEMS, Deye-R, other inverters      ||
  
  
Line 46: Line 46:
 | MBS communication:                |                                         CAN/S485| | MBS communication:                |                                         CAN/S485|
 | Self discharge:                |                                         <2.5%/Mo| | Self discharge:                |                                         <2.5%/Mo|
-| Weight:                    |                             680kg |+| Weight:                    |                             700kg |
 | Dimensions (WxHxD):                                    700x2250x700mm | | Dimensions (WxHxD):                                    700x2250x700mm |
 | Installation method:                            floor-standing| | Installation method:                            floor-standing|
hiq_components/estore_512-1000-50-o.1748850988.txt.gz · Last modified: by alen.mejak