User Tools

Site Tools


hiq_components:estore_512-1000-30-o

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hiq_components:estore_512-1000-30-o [2025/06/09 08:20] – [Technical specification] alen.mejakhiq_components:estore_512-1000-30-o [2025/06/09 11:13] (current) – [eSTORE 512-1000-30-O] alen.mejak
Line 18: Line 18:
 | Rack batteries:          | [[HIQ Components:RB 512-100-R]]                       || | Rack batteries:          | [[HIQ Components:RB 512-100-R]]                       ||
 | BMS:                     | High end BMS                       || | BMS:                     | High end BMS                       ||
-| EMS Compatiility:            | Robotina xEMS, Modbus      ||+| EMS compatibility:            | Robotina xEMS, Modbus      ||
  
  
Line 43: Line 43:
 | Charge temperature:        |                                  0..45°C | | Charge temperature:        |                                  0..45°C |
 | Discharge temperature:                                          -10..50°C | | Discharge temperature:                                          -10..50°C |
-| Parallel Connection:      |      up to 20 |+| Parallel Connection:      |      up to 10 (more option) |
 | MBS communication:                |                                         CAN/S485| | MBS communication:                |                                         CAN/S485|
 | Self discharge:                |                                         <2.5%/Mo| | Self discharge:                |                                         <2.5%/Mo|
Line 53: Line 53:
 <WRAP pagebreak></WRAP> <WRAP pagebreak></WRAP>
  
 +===== Technical specification for inverter =====
 +
 +**AC output data**
 +
 +|< 50% 40% >|
 +| Rated output power of AC and UPS (W):|   30000 |
 +| Rated AC Input/Output current(A) :|   45.5/43.5|
 +| Max AC Input/Output current(A): 50/47.9|
 +| Output frequency and voltage:  50/60Hz; 230Vac/400Vac (3 phases)|
 +
 +**PV input data**
 +
 +|< 40% 40% >|
 +| Max DC input power (W):|   39000|
 +| PV input voltage (V):|   1000|
 +| Starting voltage (V):|   180|
 +|PV input current (A):|  36+36+36|
 +
 +** Connected battery  input data**
 +
 +|< 42% 40% >|
 +| Battery voltage range (V):|   160-800|
 +|Max charging current (A):|   50|
 +|Max discharging current (A):|   50|
 +
 +** General technical data**
 +
 +|< 40% 40% >|
 +| Working temperature (℃):  -40 ~ 60|
 +|Communication with BMS:|    RS485, CAN|
 +|Weight (kg):  80|
 +|Degree of protection (IP):  IP65|
 +
 +** Dimensions **
 +
 +<WRAP column 500px>
 +
 +{{:wiki:10_energy:inverter_hv-30_50-3p-01_dimensions.png}} 
 +</WRAP>
hiq_components/estore_512-1000-30-o.1749457236.txt.gz · Last modified: by alen.mejak