hiq_components:es-p-iq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hiq_components:es-p-iq [2023/12/15 10:17] – alen.mejak | hiq_components:es-p-iq [2023/12/15 10:24] (current) – alen.mejak | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ES-P-IQ ====== | + | ======ES-P-IQ====== |
| - | ** Heat-shrink tubing,Plastic 2M wire** | + | **Heat-shrink tubing, |
| <WRAP column 400px> | <WRAP column 400px> | ||
| Line 12: | Line 12: | ||
| |< 100% 50% 50% >| | |< 100% 50% 50% >| | ||
| - | |** Order code:** | + | | Order code |
| + | |||
| + | </ | ||
| - | ===== Technical specifications ===== | ||
| + | ===== Technical specifications ===== | ||
| - | |< 500px 200px >| | + | |Operating temperature range| |
| - | ^ Technical specifications | + | |Measuring error| |
| - | | Operating temperature range | + | |::: |
| - | | Measuring error | + | |::: |
| - | | ::: | + | |
| - | | ::: | + | |
| ===== Terminals ===== | ===== Terminals ===== | ||
| Line 28: | Line 28: | ||
| <WRAP column 400px> | <WRAP column 400px> | ||
| - | {{ hiq_components: | + | {{ hiq_components: |
| </ | </ | ||
hiq_components/es-p-iq.1702635477.txt.gz · Last modified: by alen.mejak
