hiq_components:es-p-iq
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hiq_components:es-p-iq [2023/12/15 10:16] – alen.mejak | hiq_components:es-p-iq [2023/12/15 10:24] (current) – alen.mejak | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== ES-P-IQ ====== | + | ======ES-P-IQ====== |
- | ** Heat-shrink tubing,Plastic 2M wire** | + | **Heat-shrink tubing, |
<WRAP column 400px> | <WRAP column 400px> | ||
Line 12: | Line 12: | ||
|< 100% 50% 50% >| | |< 100% 50% 50% >| | ||
- | |** Order code:** | + | | Order code |
- | + | </ | |
- | + | ||
- | + | ||
- | <WRAP pagebreak> | + | |
===== Technical specifications ===== | ===== Technical specifications ===== | ||
- | | Power supply: | + | |Operating temperature range| -55°C to +100°C (0°C to +50°C |
- | | Storage: | + | |Measuring error| max. ±2°C (-55°C to +100°C)| |
- | | USB Host: | + | |::: | max. ±0.5°C (-10°C |
- | | Network: | + | |::: | typ. ±0.2°C (-10°C to +85°C)| |
- | | Working temp.: | 0℃ to 80℃ | + | |
- | | 4G connection | + | |
- | | Software | + | |
===== Terminals ===== | ===== Terminals ===== | ||
Line 34: | Line 28: | ||
<WRAP column 400px> | <WRAP column 400px> | ||
- | {{ hiq_components: | + | {{ hiq_components: |
</ | </ | ||
hiq_components/es-p-iq.1702635391.txt.gz · Last modified: 2023/12/15 10:16 by alen.mejak