User Tools

Site Tools


hiq_components:es-b-iq

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hiq_components:es-b-iq [2025/02/26 09:35] – [Table] goran.kocjancichiq_components:es-b-iq [2025/02/26 09:36] (current) – [Technical specifications] goran.kocjancic
Line 19: Line 19:
 ===== Technical specifications ===== ===== Technical specifications =====
  
 +|<475px 200px >|
 | Operating temperature range  |  -55°C to +100°C (0°C to +50°C for -W) | | Operating temperature range  |  -55°C to +100°C (0°C to +50°C for -W) |
 | Measuring error              |            max. ±2°C (-55°C to +100°C) | | Measuring error              |            max. ±2°C (-55°C to +100°C) |
 | :::                          |           max. ±0.5°C (-10°C to +85°C) | | :::                          |           max. ±0.5°C (-10°C to +85°C) |
 | :::                          |           typ. ±0.2°C (-10°C to +85°C) | | :::                          |           typ. ±0.2°C (-10°C to +85°C) |
-| Dimensions                   | ∅ 6mm × 50 mm                          |+| Dimensions                                            ∅ 6mm × 50 mm |
  
 ===== Terminals ===== ===== Terminals =====
hiq_components/es-b-iq.1740562507.txt.gz · Last modified: 2025/02/26 09:35 by goran.kocjancic