hiq:components:cr-d3
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
hiq:components:cr-d3 [2025/06/30 07:34] – created goran.kocjancic | hiq:components:cr-d3 [2025/06/30 09:34] (current) – [Touch panel app] goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== CR-D1 ====== | + | ====== CR-D3 ====== |
- | **RFID, QR code code readers, iBeacon transmitter, 4“ graphical touch display** | + | **RFID, QR code code readers, iBeacon transmitter** |
<WRAP column 450px> | <WRAP column 450px> | ||
- | {{: | + | {{: |
</ | </ | ||
Line 11: | Line 11: | ||
<WRAP column 300px> | <WRAP column 300px> | ||
- | | Model number: | + | | Model number: |
| Mounting: | | Mounting: | ||
Line 21: | Line 21: | ||
===== Features ===== | ===== Features ===== | ||
- | * touch display 4" | ||
* RFID card reader | * RFID card reader | ||
* QR code reader | * QR code reader | ||
Line 30: | Line 29: | ||
* digital input for PIR sensor | * digital input for PIR sensor | ||
* 2 spare digital inputs | * 2 spare digital inputs | ||
+ | |||
===== Technical specification ===== | ===== Technical specification ===== | ||
Line 50: | Line 50: | ||
| Advertising interval | | Advertising interval | ||
| Local name | CYBRO | | | Local name | CYBRO | | ||
- | ^ Touch display | ||
- | | Diagonal Resolution | ||
- | | Resolution | ||
- | | Touch panel | capacitive | ||
- | | Interface | ||
- | | Cable length | ||
| Digital input || | | Digital input || | ||
| Input type | dry contact, internal pull-up 12V 2mA | | | Input type | dry contact, internal pull-up 12V 2mA | | ||
Line 81: | Line 75: | ||
{{: | {{: | ||
+ | |||
===== Dimensions & Mounting ===== | ===== Dimensions & Mounting ===== | ||
- | {{: | + | {{: |
+ | |||
+ | ===== TGP app ===== | ||
+ | |||
+ | [[.: |
hiq/components/cr-d3.1751268855.txt.gz · Last modified: by goran.kocjancic