hiq:components:cr-d2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hiq:components:cr-d2 [2025/06/30 07:36] – [Table] goran.kocjancic | hiq:components:cr-d2 [2025/07/16 12:55] (current) – goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== CR-D2 ====== | ====== CR-D2 ====== | ||
- | **Beacon transmitter, | + | **Beacon transmitter, temperature sensor, 4“ graphical touch display** |
<WRAP column 450px> | <WRAP column 450px> | ||
Line 11: | Line 11: | ||
<WRAP column 300px> | <WRAP column 300px> | ||
- | | Model number: | + | | Model number: |
- | | Mounting: | + | | Mounting: |
Line 28: | Line 28: | ||
* digital input for PIR sensor | * digital input for PIR sensor | ||
* 2 spare digital inputs | * 2 spare digital inputs | ||
+ | |||
===== Technical specification ===== | ===== Technical specification ===== | ||
- | ^ | ||
- | | | ||
- | | | ||
- | | | ||
- | ^ | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
- | | | ||
^ Beacon | ^ Beacon | ||
| Bluetooth protocol | | Bluetooth protocol | ||
Line 76: | Line 65: | ||
| Dimensions | | Dimensions | ||
| Weight | | Weight | ||
+ | |||
===== Terminals ===== | ===== Terminals ===== | ||
Line 82: | Line 72: | ||
{{: | {{: | ||
+ | |||
+ | ===== TGP app ===== | ||
+ | |||
+ | [[.: |
hiq/components/cr-d2.1751268975.txt.gz · Last modified: by goran.kocjancic