User Tools

Site Tools


hiq:components:cr-d1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hiq:components:cr-d1 [2025/06/30 07:19] – [Table] goran.kocjancichiq:components:cr-d1 [2025/06/30 09:33] (current) – [TGP app] goran.kocjancic
Line 32: Line 32:
 ===== Technical specification ===== ===== Technical specification =====
  
-RFID reader              | +RFID reader                                                     ^^ 
-| Tag frequency            +| Tag frequency         | 125kHz                                   
-| Reading distance         +| Reading distance      | 0..5cm                                   
-| Output format            | +| Output format         32-bit binary                            | 
-| QR reader                | +QR reader                                                       ^^ 
-| 2D formats               +| 2D formats            | QR, Data Matrix, PDF417                  
-| 1D formats               +| 1D formats            | EAN13, UPCA, UPCE0/                    
-| Reading distance         +| Reading distance      | 1.5..15cm                                
-| Environment light        +| Environment light     | 50 lux..100,000 lux                      
-| Decoding time            +| Decoding time         | 400ms                                    
-| Optimal QR size          +| Optimal QR size       | 22x22mm                                  
-| Output format            | +| Output format         plain text                               | 
-| Beacon                   | +Beacon                                                          ^^ 
-| Bluetooth protocol       +| Bluetooth protocol    | BLE 5.0                                  
-| Frequency band           +| Frequency band        | 2.4GHz                                   
-| Broadcast range          +| Broadcast range       | 5m                                       
-| Advertising interval     +| Advertising interval  | 500ms                                    
-| Local name               | +| Local name            CYBRO                                    | 
-| Touch display            | +Touch display                                                   ^^ 
-| Diagonal                 +| Diagonal Resolution   | 10cm (4"                               
-| Resolution               +| Resolution            | 480x480 TFT                              
-| Touch panel              +| Touch panel           | capacitive                               
-| Interface                +| Interface             | RS485 115200 8n1                         
-| Cable length             +| Cable length          | n/a (D1, D2), 100m (D3)                  
-.                        +Digital input                                                   |
-125kHz                   +Input type            | dry contact, internal pull-up 12V 2mA    
-0..5cm                   +Cable length          | 50m                                      | 
-32-bit binary            +^ Door lock output                                                ^^ 
-QR, Data Matrix, PDF417  +Voltage               | 12V or 24V, software adjustable          
-EAN13UPCAUPCE0/    +Output current        | 500mA                                    
-1.5..15cm                +Protection            | short circuitovervoltageoverheating  
-50 lux..100,000 lux      +Cable length          | 50m                                      | 
-400ms                    | +^ PIR sensor                                                      ^^ 
-| 22x22mm                  +Input type            | dry contactinternal pull-up 12V 2mA    
-plain text               | +Power output          12V 25mA                                 
-BLE 5.0                  +Protection            | short circuit, overheating               | 
-2.4GHz                   +Cable length          | 50m                                      | 
-5m                       | +^ General                                                         ^^ 
-| 500ms                    +Power supply          | 24V (18..28V), 85mA (+door lock)         
-CYBRO                    +Terminals             push-button cage clamp 3.5mm             
-10cm (4"               +Wire diameter         | stranded 0.2..1.5mm2, solid to 1mm2      
-480x480 TFT              +Operating conditions  | 0..45°C, 0..85% rh non-condensing        
-capacitive               +Storage temperature   | -20..75°C                                
-RS485 115200 8n1         +Degree of protection  | IP20                                     
-n/a (D1, D2), 100m (D3)  |+Dimensions            | 98x200x29mm                              
 +Weight                | 350 g                                    |
 ===== Terminals ===== ===== Terminals =====
  
 +{{:hiq:components:terminals.png?nolink&500|}}
 ===== Dimensions & Mounting ===== ===== Dimensions & Mounting =====
  
 +{{:hiq:components:dimensions_l.png?nolink&500|}}
  
 +===== TGP app =====
 +
 +[[.:cr-d-tgp_app|]]
hiq/components/cr-d1.1751267945.txt.gz · Last modified: by goran.kocjancic