User Tools

Site Tools


hiq:components:cr-d1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hiq:components:cr-d1 [2025/06/30 07:15] goran.kocjancichiq:components:cr-d1 [2025/06/30 09:33] (current) – [TGP app] goran.kocjancic
Line 11: Line 11:
 <WRAP column 300px> <WRAP column 300px>
  
-| Model number: ^         | +| Model number:  ^ CR-D1           
-| Mounting:     |  |+| Mounting:      Field, on wall  |
  
  
Line 19: Line 19:
 <WRAP clear></WRAP> <WRAP clear></WRAP>
  
 +===== Features =====
 +
 +  * touch display 4"
 +  * RFID card reader
 +  * QR code reader
 +  * iBeacon transmitter
 +  * temperature sensor
 +  * digital output for door lock
 +  * digital input for door sensor
 +  * digital input for PIR sensor
 +  * 2 spare digital inputs
 +===== Technical specification =====
 +
 +^ RFID reader                                                     ^^
 +| Tag frequency         | 125kHz                                   |
 +| Reading distance      | 0..5cm                                   |
 +| Output format         | 32-bit binary                            |
 +^ QR reader                                                       ^^
 +| 2D formats            | QR, Data Matrix, PDF417                  |
 +| 1D formats            | EAN13, UPCA, UPCE0/                    |
 +| Reading distance      | 1.5..15cm                                |
 +| Environment light     | 50 lux..100,000 lux                      |
 +| Decoding time         | 400ms                                    |
 +| Optimal QR size       | 22x22mm                                  |
 +| Output format         | plain text                               |
 +^ Beacon                                                          ^^
 +| Bluetooth protocol    | BLE 5.0                                  |
 +| Frequency band        | 2.4GHz                                   |
 +| Broadcast range       | 5m                                       |
 +| Advertising interval  | 500ms                                    |
 +| Local name            | CYBRO                                    |
 +^ Touch display                                                   ^^
 +| Diagonal Resolution   | 10cm (4"                               |
 +| Resolution            | 480x480 TFT                              |
 +| Touch panel           | capacitive                               |
 +| Interface             | RS485 115200 8n1                         |
 +| Cable length          | n/a (D1, D2), 100m (D3)                  |
 +| Digital input                                                   ||
 +| Input type            | dry contact, internal pull-up 12V 2mA    |
 +| Cable length          | 50m                                      |
 +^ Door lock output                                                ^^
 +| Voltage               | 12V or 24V, software adjustable          |
 +| Output current        | 500mA                                    |
 +| Protection            | short circuit, overvoltage, overheating  |
 +| Cable length          | 50m                                      |
 +^ PIR sensor                                                      ^^
 +| Input type            | dry contact, internal pull-up 12V 2mA    |
 +| Power output          | 12V 25mA                                 |
 +| Protection            | short circuit, overheating               |
 +| Cable length          | 50m                                      |
 +^ General                                                         ^^
 +| Power supply          | 24V (18..28V), 85mA (+door lock)         |
 +| Terminals             | push-button cage clamp 3.5mm             |
 +| Wire diameter         | stranded 0.2..1.5mm2, solid to 1mm2      |
 +| Operating conditions  | 0..45°C, 0..85% rh non-condensing        |
 +| Storage temperature   | -20..75°C                                |
 +| Degree of protection  | IP20                                     |
 +| Dimensions            | 98x200x29mm                              |
 +| Weight                | 350 g                                    |
 +===== Terminals =====
 +
 +{{:hiq:components:terminals.png?nolink&500|}}
 +===== Dimensions & Mounting =====
 +
 +{{:hiq:components:dimensions_l.png?nolink&500|}}
 +
 +===== TGP app =====
 +
 +[[.:cr-d-tgp_app|]]
hiq/components/cr-d1.1751267722.txt.gz · Last modified: by goran.kocjancic