components:th-1t-iq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| components:th-1t-iq [2026/03/16 11:36] – removed - external edit (Unknown date) 127.0.0.1 | components:th-1t-iq [2026/03/16 13:09] (current) – ↷ Links adapted because of a move operation 57.141.20.52 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== TH-1T-IQ ====== | ||
| + | **Touch room thermostat** | ||
| + | |||
| + | <WRAP column 450px> | ||
| + | |||
| + | {{ hiq_components: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 300px> | ||
| + | |||
| + | | Model number: ^ TH-1T-IQ | ||
| + | | Mounting: | ||
| + | | Dimensions: | ||
| + | |||
| + | ===== Applications ===== | ||
| + | |||
| + | * room / heating zone thermostat | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | ===== Features ===== | ||
| + | |||
| + | * alternate setpoint | ||
| + | * fan options: | ||
| + | * manual fan speed | ||
| + | * fan speed limits | ||
| + | * fan-max with time limitation | ||
| + | * night mode | ||
| + | * various sensor options: | ||
| + | * internal | ||
| + | * external | ||
| + | * remote | ||
| + | |||
| + | |||
| + | ===== General description ===== | ||
| + | |||
| + | TH-1T-IQ module belongs to room/zone thermostat controllers. It can be used for any heating and/or cooling system including: fan-coils, hot water or electrical radiators, ceiling fans, floor/ | ||
| + | Advanced functionality including smart-phone operation, internet operation, scheduling, HIQ automations, | ||
| + | |||
| + | <WRAP pagebreak></ | ||
| + | |||
| + | ===== Technical specification ===== | ||
| + | |||
| + | | Window switch input: | ||
| + | | Temperature measurement: | ||
| + | | Power supply: | ||
| + | | Ingress protection: | ||
| + | | Operating temperature: | ||
| + | | Storage temperature: | ||
| + | | Relative humidity: | ||
| + | |||
| + | ===== Terminals ===== | ||
| + | |||
| + | |||
| + | <WRAP column 55%> | ||
| + | |||
| + | | IEX2 BUS | ||
| + | | ::: ^ CANH | ::: | | ||
| + | | ::: ^ CANL | ::: | | ||
| + | | ::: ^ GND | ::: | | ||
| + | | Window magnetic switch | ||
| + | | ::: ^ GND | ::: | | ||
| + | | External temperature sensor ES / ES-A ^ TS1 | Temperature sensor input | | ||
| + | | ::: ^ GND | ::: | | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | |||
| + | When installing: " | ||
