User Tools

Site Tools


components:tgp-4a-03-iq

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
components:tgp-4a-03-iq [2026/03/16 15:11] – removed - external edit (Unknown date) 127.0.0.1components:tgp-4a-03-iq [2026/03/16 15:11] (current) – ↷ Page moved from wiki:21_hiq_components:tgp-4a-03-iq to components:tgp-4a-03-iq goran.kocjancic
Line 1: Line 1:
 +====== TGP-4A-03-IQ ======
 +**Touch HMI, Gold frame**
 +<WRAP column 600px>
 +
 +{{:hiq_components:tgp-4a-01-iq_main_picture.png}} 
 +
 +
 +
 +</WRAP>
 +
 +<WRAP column 350px>
 +
 +|< 100% 38% 62% >|
 +| Order code: ^ TGP-4A-03-IQ                                        |                                      
 +| Mounting:     | In-wall, UK dose                             |
 +| Dimensions:   | 86 x 86 x 27 mm                               |
 +| Connection:   | RS485 to HIQ MC controller|
 +| Frame colour: | Gold     |
 +
 +===== Applications =====
 +  * Home automation 
 +  * Lighting control
 +  * Hotel GRMS  
 +
 +</WRAP>
 +
 +<WRAP clear></WRAP>
 +
 +===== Technical specifications =====
 +
 +
 +| Power supply:             | 5-36V DC / 260 mA                  |
 +| Display:                  | TFT 4.0 inch                       |
 +| Resolution:               | 480 × 480                          |
 +| Brightness (cd/m²:        | 250                                |
 +| Contrast:                 | 800:1                              |
 +| Colour:                   | 65K colour, 16-bit RGB             |
 +| Active Area  L x W :      | 71.9mm x 70.2mm                    |
 +| Installation  :           | support rotation 0°/90°/180°/270°  |
 +| Touch type  :             | capacitive                         |
 +| Communication  :          | RS485 (to MC Controller or Cybro)  |
 +| Operating temperature  :  | -20°C to 70°C                      |
 +
 +
 +
 +===== Dimensions =====
 +{{:hiq_components:tgp-4a-01-iq_dimensions.png}} 
 +