components:swo-2-1-00
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:swo-2-1-00 [2026/04/20 07:14] – removed - external edit (Unknown date) 127.0.0.1 | components:swo-2-1-00 [2026/04/20 07:14] (current) – ↷ Page name changed from components:eno-01 to components:swo-2-1-00 paulo.krbavcic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== SWO-2-1-00 ====== | ||
| + | |||
| + | ==== EnOcean Opening Sensor ==== | ||
| + | |||
| + | <WRAP column 200px> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 600px> | ||
| + | |||
| + | | Model number: | ||
| + | | Mounting: | ||
| + | | Packaging: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | |||
| + | ===== General description ===== | ||
| + | |||
| + | SWO-2-1-00 is a wireless EnOcean-based magnetic opening sensor designed for monitoring the status of doors and windows. The sensor operates without batteries using energy harvesting technology, ensuring maintenance-free operation. It communicates via the EnOcean protocol, making it suitable for integration into smart building and HIQ automation systems. | ||
| + | |||
| + | The compact and discreet design allows near-invisible installation on window or door frames while providing reliable open/close detection. | ||
| + | |||
| + | |||
| + | ===== Features ===== | ||
| + | |||
| + | * **Battery-free operation** – powered by energy harvesting (no maintenance required). | ||
| + | * **Wireless communication (EnOcean protocol)** – no wiring required. | ||
| + | * **Magnetic contact detection** – detects opening and closing via magnet separation. | ||
| + | * **Compact and discreet design** – suitable for hidden or low-visibility installations. | ||
| + | * **Easy installation** – surface mounting with adhesive or screws. | ||
| + | * **Long communication range** – reliable RF transmission in building environments. | ||
| + | * **Maintenance-free operation** – no battery replacement required. | ||
| + | * Designed for integration with HIQ systems and EnOcean-compatible gateways. | ||
| + | |||
| + | |||
| + | ===== Specifications ===== | ||
| + | |||
| + | | Type: | Wireless Magnetic Opening Sensor | ||
| + | | Model: | ||
| + | | Communication: | ||
| + | | Power supply: | ||
| + | | Minimal actuation distance | ||
| + | | Frequency band | 868 – 868.6 MHz | | ||
| + | | Max RF power | +6.2 dBm | | ||
| + | | Signal range (indoor) | ||
| + | | Operating temperature | ||
| + | | Protection class | IP32 | | ||
| + | | EEP Profile | ||
| + | | Dimensions (W x L x H) | 28.3 x 120 x 9.2 mm | | ||
| + | | Weight | ||
| + | |||
| + | ===== Integration Notes ===== | ||
| + | |||
| + | **Wireless EnOcean communication: | ||
| + | * SWO-2-1-00 transmits telegrams via EnOcean protocol and requires [[components: | ||
| + | |||
| + | **Battery-free operation: | ||
| + | * The device uses energy harvesting, eliminating the need for batteries and reducing maintenance. | ||
| + | |||
| + | **Installation positioning: | ||
| + | * The sensor and magnet must be aligned properly to ensure reliable detection of open/close states. | ||
| + | |||
| + | **System compatibility: | ||
| + | * Compatible with EnOcean-based systems and can be integrated into HIQ via EnOcean interface module: [[components: | ||
| + | |||
| + | **Signal behavior:** | ||
| + | * Sends status updates on state change (open/ | ||
| + | |||
| + | |||
| + | ===== Dimensions ===== | ||
| + | |||
| + | | Parameter | ||
| + | | Length (sensor) | ||
| + | | Width (sensor) | ||
| + | | Height (sensor) | ||
| + | | Weight | ||
| + | | Actuation distance | ||
