User Tools

Site Tools


components:rbhv_1331-280-ra-o

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
components:rbhv_1331-280-ra-o [2026/03/16 15:11] – removed - external edit (Unknown date) 127.0.0.1components:rbhv_1331-280-ra-o [2026/03/16 15:11] (current) – ↷ Page moved from wiki:21_hiq_components:rbhv_1331-280-ra-o to components:rbhv_1331-280-ra-o goran.kocjancic
Line 1: Line 1:
 +====== RBHV 1330-280-RA-O ======
 +
 +**LiFePO4  HV battery rack, outdoor, liquid cooled**
 +
 +<WRAP column 550px>
 +
 +{{:wiki:10_energy:rbhv-1331-280-ra-o_main_picture.png}}
 +</WRAP>
 +
 +<WRAP column 650px>
 +
 +| Order code: ^ RBHV 1330-280-RA-O   ||            
 +| Description:     | High performance battery pack, IP54, liquid cooled||
 +| Technology:     | LiFePO4  ||
 +| Cell:    | Grade A prismatic cell  ||
 +| Cycles:    | 10000 cycles with 80% DoD  ||
 +| BMS:    | High end BMS  ||
 +| Compatiility: |xEMS, Deye-R, other inverters  ||
 +
 +
 +</WRAP>
 +
 +<WRAP clear></WRAP>
 +
 +===== Features =====
 +
 + Industry grade ESS with high energy and power density, scalability and excellent performance. When integrated with Robotina xEMS, this LiFePO4 battery implements client's energy strategy.
 +
 +
 +===== Technical specification =====
 +
 +|< 35% 40% >|
 +| Nominal capacity:                  372.7kWh |
 +| Nominal voltage:                  1331.2V |
 +| End of discharge voltage:        |                           1164.8V|
 +| Charging voltage:                            1497.6V|
 +| Continuous Charge I:              |       140A|
 +| Continuous Discharge I:          |                                       140A |
 +| Peak Charge/Discharge I:                                          280A (max 1min) |
 +| Internal impedance:                                          >10mOhm |
 +| Charge temperature:        |                                  0..45°C |
 +| Discharge temperature:                                          -10..55°C |
 +| Parallel Connection:      |      up to 20 |
 +| Communication protocol:                |                                         CAN|
 +| Weight:                    |                             max 3500kg |
 +| Dimensions (WxHxD):                                    1300x1300x2340mm |
 +| Installation method:                            floor-standing|
 +| Environment:                            Outdoor|
 +| Thermal management:                            Liquid cooling/heating|
 +<WRAP pagebreak></WRAP>