components:mc-230-02
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| components:mc-230-02 [2026/04/01 06:34] – [Features] paulo.krbavcic | components:mc-230-02 [2026/04/08 09:15] (current) – [Table] paulo.krbavcic | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| <WRAP column 650px> | <WRAP column 650px> | ||
| - | | Order code: ^ MC-230-02 | + | | Order code: |
| - | | Description: | + | | Description: |
| - | | Mounting: | + | | Order code: |
| + | | Description: | ||
| + | | Mounting: | ||
| Line 25: | Line 27: | ||
| * 4 universal inputs/ | * 4 universal inputs/ | ||
| * Ethernet, USB, IEX-2, 2×RS232, 1×RS485 | * Ethernet, USB, IEX-2, 2×RS232, 1×RS485 | ||
| - | * RFM wireless interface (optional) | + | * RFM wireless interface (optional |
| * 230 VAC power supply | * 230 VAC power supply | ||
| Line 64: | Line 66: | ||
| {{: | {{: | ||
| + | |||
| + | ===== Bus Connection Cable ===== | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | * The product includes a 2.5 cm RJ9-to-RJ9 bus cable (Order code: CAD-P0) for connection to controllers, | ||
| + | * Longer cable versions are available under order codes CAD-Px. | ||
components/mc-230-02.1775025284.txt.gz · Last modified: by paulo.krbavcic
