components:lc-8-iq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:lc-8-iq [2026/03/16 11:36] – removed - external edit (Unknown date) 127.0.0.1 | components:lc-8-iq [2026/03/16 11:36] (current) – ↷ Page moved from hiq:components:lc-8-iq to components:lc-8-iq goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== LC-8-IQ ====== | ||
| + | |||
| + | **8 relay outputs with parallel option** | ||
| + | |||
| + | <WRAP column 420px> | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | | Model number: ^ | ||
| + | | Mounting: | ||
| + | |||
| + | |||
| + | ===== Applications ===== | ||
| + | |||
| + | * general purpose discrete (ON/OFF) lights | ||
| + | * automatic corridor and stairs lights | ||
| + | * door-bell | ||
| + | * managed sockets | ||
| + | * bathroom and other single speed fans | ||
| + | * managed appliances (boiler, oven, electric cooker, …) | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | ===== Features ===== | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | |||
| + | ===== Technical specification ===== | ||
| + | |||
| + | | Output power per relay | | | ||
| + | | - incandescent / halogen 230V | ||
| + | | - halogen 12V with transformer | ||
| + | | - LED with transformer or compact | ||
| + | | - fluorescent with electronic ballast | 500 W| | ||
| + | | - parallel compensated fluo lamps | ||
| + | | - electric heater (any resistive load)| | ||
| + | | Total power for parallel connection: | ||
| + | | Total power for all outputs together: | 4000 W| | ||
| + | | Maximum switching voltage | ||
| + | | Dielectric strenght output to output | ||
| + | | Maximum input cable length: | ||
| + | | Power supply: | ||
| + | | Ingress protection: | ||
| + | | Operating temperature: | ||
| + | | Storage temperature: | ||
| + | | Relative humidity: | ||
| + | | Weight: | ||
| + | |||
| + | {{hiq_hardware: | ||
| + | |||
| + | ===== Parallel outputs ===== | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | ===== Terminals ===== | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | ===== Bus Connection Cable ===== | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | * The product includes a 2.5 cm RJ9-to-RJ9 bus cable (Order code: CAD-P0) for connection to controllers, | ||
| + | * Longer cable versions are available under order codes CAD-Px. | ||
| + | |||
| + | ===== Dimensions ===== | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | |||
| + | |||
| + | |||
