components:kcs-rfid-bk
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| components:kcs-rfid-bk [2026/04/20 07:44] – [General description] paulo.krbavcic | components:kcs-rfid-bk [2026/04/20 07:45] (current) – [Specifications] paulo.krbavcic | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| ===== General description ===== | ===== General description ===== | ||
| - | LH-QD-301KCS-RFID-BK circuits such as lighting, sockets, and HVAC systems. | + | KCS-RFID-BK circuits such as lighting, sockets, and HVAC systems. |
| It is typically used as part of a GRMS (Guest Room Management System) to implement energy-saving strategies and automate room status detection. The device is adapted for EU installation standard (round Ø60 mm wall box). | It is typically used as part of a GRMS (Guest Room Management System) to implement energy-saving strategies and automate room status detection. The device is adapted for EU installation standard (round Ø60 mm wall box). | ||
| Line 42: | Line 42: | ||
| | Type: | RFID Key Card Switch (Energy Saver) | | Type: | RFID Key Card Switch (Energy Saver) | ||
| - | | Model: | + | | Model: |
| | Power supply: | | Power supply: | ||
| | Frequency: | | Frequency: | ||
components/kcs-rfid-bk.1776671093.txt.gz · Last modified: by paulo.krbavcic
