components:kcs-rfid-bk
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| components:kcs-rfid-bk [2026/04/20 07:44] – removed - external edit (Unknown date) 127.0.0.1 | components:kcs-rfid-bk [2026/04/20 07:45] (current) – [Specifications] paulo.krbavcic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== KCS-RFID-BK ====== | ||
| + | ==== RFID Key Card Switch | ||
| + | |||
| + | <WRAP column 200px> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 600px> | ||
| + | |||
| + | | Model number: | ||
| + | | Mounting: | ||
| + | | Packaging: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | |||
| + | ===== General description ===== | ||
| + | |||
| + | KCS-RFID-BK circuits such as lighting, sockets, and HVAC systems. | ||
| + | |||
| + | It is typically used as part of a GRMS (Guest Room Management System) to implement energy-saving strategies and automate room status detection. The device is adapted for EU installation standard (round Ø60 mm wall box). | ||
| + | |||
| + | |||
| + | ===== Features ===== | ||
| + | |||
| + | * **RFID card detection** – detects presence of guest via RFID card insertion. | ||
| + | * **Integrated relay output** – controls room power supply. | ||
| + | * **Energy saving functionality** – automatically switches off power when card is removed. | ||
| + | * **Wide voltage support** – compatible with 110–240V AC systems. | ||
| + | * **LED status indication** – visual feedback of operation state. | ||
| + | * **EU mounting standard (Ø60 mm)** – compatible with standard European round wall boxes. | ||
| + | * **Waterproof front panel** – suitable for hotel environments. | ||
| + | * **Simple installation** – flush mounting. | ||
| + | |||
| + | |||
| + | ===== Specifications ===== | ||
| + | |||
| + | | Type: | RFID Key Card Switch (Energy Saver) | ||
| + | | Model: | ||
| + | | Power supply: | ||
| + | | Frequency: | ||
| + | | RFID frequency: | ||
| + | | Card type: | MIFARE / compatible RFID cards | | ||
| + | | Output type: | Relay output | ||
| + | | Max load: | up to 30–40 A | | ||
| + | | Protection class: | ||
| + | | Material: | ||
| + | | Color: | ||
| + | | Installation: | ||
| + | | Operating temperature: | ||
| + | |||
| + | |||
| + | ===== Integration Notes ===== | ||
| + | |||
| + | **Power control:** | ||
| + | * Device switches room power via internal relay or external contactor. | ||
| + | |||
| + | **GRMS integration: | ||
| + | * Can be used as presence signal (guest in room). | ||
| + | * Integrated into energy-saving logic (lighting, HVAC, sockets). | ||
| + | |||
| + | **Installation recommendation: | ||
| + | * For higher loads, use external contactor controlled by the switch. | ||
| + | |||
| + | **Card compatibility: | ||
| + | * Requires compatible RFID cards (13.56 MHz standard). | ||
| + | |||
| + | **System behavior:** | ||
| + | * Relay activates when card is inserted. | ||
| + | * Relay deactivates after card removal with optional delay. | ||
| + | |||
| + | |||
| + | ===== Dimensions ===== | ||
| + | |||
| + | | Parameter | ||
| + | | Front panel | 86 × 86 mm | | ||
| + | | Mounting | ||
| + | | Depth | ~35 mm | | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Wiring ===== | ||
| + | |||
| + | ^ Category | ||
| + | | Red | 485 communication wire A | | ||
| + | | Black | 485 communication wire B | | ||
| + | | N | Neutral (AC input) | ||
| + | | L-OUT | Switched live output | ||
| + | | L-IN | Live input (AC supply) | ||
| + | {{: | ||
