components:kcs-rfid-bk
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| components:kcs-rfid-bk [2026/04/16 10:32] – created paulo.krbavcic | components:kcs-rfid-bk [2026/04/16 11:02] (current) – [RFID Key Card Switch (Energy Saver)] paulo.krbavcic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== KCS-RFID-BK ====== | ====== KCS-RFID-BK ====== | ||
| - | ==== RFID Key Card Switch | + | ==== RFID Key Card Switch |
| <WRAP column 200px> | <WRAP column 200px> | ||
| - | {{: | + | {{: |
| </ | </ | ||
| Line 11: | Line 11: | ||
| <WRAP column 600px> | <WRAP column 600px> | ||
| - | | Model number: | + | | Model number: |
| - | | Mounting: | + | | Mounting: |
| - | | Packaging: | + | | Packaging: |
| </ | </ | ||
| Line 24: | Line 24: | ||
| KCS-RFID-BK is a wall-mounted RFID key card switch designed for hotel rooms to control power supply based on guest presence. The device detects an inserted RFID card and activates an internal relay output, enabling electrical circuits such as lighting, sockets, and HVAC systems. | KCS-RFID-BK is a wall-mounted RFID key card switch designed for hotel rooms to control power supply based on guest presence. The device detects an inserted RFID card and activates an internal relay output, enabling electrical circuits such as lighting, sockets, and HVAC systems. | ||
| - | It is typically used as part of a GRMS (Guest Room Management System) to implement energy-saving strategies and automate room status detection. The waterproof front design ensures reliable operation in hospitality environments. | + | It is typically used as part of a GRMS (Guest Room Management System) to implement energy-saving strategies and automate room status detection. The device is adapted for EU installation standard (round Ø60 mm wall box). |
| Line 34: | Line 34: | ||
| * **Wide voltage support** – compatible with 110–240V AC systems. | * **Wide voltage support** – compatible with 110–240V AC systems. | ||
| * **LED status indication** – visual feedback of operation state. | * **LED status indication** – visual feedback of operation state. | ||
| + | * **EU mounting standard (Ø60 mm)** – compatible with standard European round wall boxes. | ||
| * **Waterproof front panel** – suitable for hotel environments. | * **Waterproof front panel** – suitable for hotel environments. | ||
| - | * **Simple installation** – standard wall box mounting. | + | * **Simple installation** – flush mounting. |
| - | * Designed for integration with GRMS and hotel automation systems. | + | |
| Line 52: | Line 52: | ||
| | Material: | | Material: | ||
| | Color: | | Color: | ||
| - | | Installation: | + | | Installation: |
| | Operating temperature: | | Operating temperature: | ||
| Line 79: | Line 79: | ||
| | Parameter | | Parameter | ||
| - | | Length | + | | Front panel | 86 × 86 mm |
| - | | Width | 86 mm | | + | | Mounting |
| | Depth | ~35 mm | | | Depth | ~35 mm | | ||
| - | | Mounting | + | |
| + | {{: | ||
| + | |||
| + | ===== Wiring ===== | ||
| + | |||
| + | ^ Category | ||
| + | | Red | 485 communication wire A | | ||
| + | | Black | 485 communication wire B | | ||
| + | | N | Neutral | ||
| + | | L-OUT | Switched live output | ||
| + | | L-IN | Live input (AC supply) | ||
| + | {{: | ||
components/kcs-rfid-bk.1776335566.txt.gz · Last modified: by paulo.krbavcic
