components:iot-ps-plug-cpc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:iot-ps-plug-cpc [2026/03/16 15:06] – removed - external edit (Unknown date) 127.0.0.1 | components:iot-ps-plug-cpc [2026/03/16 15:07] (current) – ↷ Page moved from wiki:21_hiq_components:iot-ps-plug-cpc to components:iot-ps-plug-cpc goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== IOT-PS-PLUG-CPC ====== | ||
| + | ** 12V Power supply** | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | {{hiq_components: | ||
| + | </ | ||
| + | |||
| + | <WRAP column 300px> | ||
| + | |||
| + | | Model number: | ||
| + | | Mounting: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | ===== Technical specification ===== | ||
| + | |||
| + | |||
| + | | Input voltage: | ||
| + | | Output voltage: | ||
| + | | Output current: | ||
| + | | Connector: | ||
| + | | Cable length: | ||
| + | | Color: | ||
| + | | Mounting / Type: | Wall plug (desktop adapter) | ||
| + | | Max Wattage: | ||
| + | |||
| + | ===== Highlights & Features ===== | ||
| + | |||
| + | * Stable 12 V output to compensate for voltage drop on longer cables | ||
| + | * Supports full 5 A current. | ||
| + | * Wide input voltage range (works worldwide 100–240 V) | ||
| + | * Overload and short-circuit protection (built-in) | ||
| + | |||
| + | |||
| + | ===== Usage Notes ===== | ||
| + | |||
| + | * This item is a power adapter (transformer) of monochrome low voltage or RGB LED strip lights. | ||
| + | |||
