components:iot-ps-din-usb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:iot-ps-din-usb [2026/03/16 15:06] – removed - external edit (Unknown date) 127.0.0.1 | components:iot-ps-din-usb [2026/03/16 15:07] (current) – ↷ Page moved from wiki:21_hiq_components:iot-ps-din-usb to components:iot-ps-din-usb goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== IOT-PS-DIN-USB ====== | ||
| + | **5V Power supply**(HDR-30-5) | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 300px> | ||
| + | |||
| + | | Model number: | ||
| + | | Mounting: | ||
| + | | Dimensions: | ||
| + | |||
| + | ===== Highlights & Features ===== | ||
| + | |||
| + | * Ultra slim design with 35mm width | ||
| + | * No load power consumption <0.3W | ||
| + | * Isolation class II | ||
| + | * DC output voltage adjustable | ||
| + | * Over-voltage / Overload / Short circuit Protections | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | ===== Safety standards ===== | ||
| + | |||
| + | BS EN/ | ||
| + | |||
| + | <WRAP pagebreak></ | ||
| + | |||
| + | ===== Technical specification ===== | ||
| + | |||
| + | | Input voltage range | 230 V AC | | ||
| + | | Output voltage | ||
| + | | Output current | ||
| + | | Operating temperature | ||
| + | | Rated power | 15W | | ||
| + | |||
| + | ===== Terminals ===== | ||
| + | |||
| + | {{hiq_components: | ||
| + | {{hiq_components: | ||
| + | ===== Accessory USB-C Cable (2-wire) ===== | ||
| + | |||
| + | | Connector: | ||
| + | | Other end: | 2 open wires (red = +V / black = GND) | | ||
| + | | Max recommended current: | ||
| + | | Purpose: | ||
| + | |||
| + | |||
| + | |||
| + | ===== Dimensions ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | === Manufacturer Documentation === | ||
| + | |||
| + | Official manufacturer manual (PDF): | ||
| + | {{ hiq_components: | ||
