components:iot-ps-dc-usb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:iot-ps-dc-usb [2026/03/16 15:06] – removed - external edit (Unknown date) 127.0.0.1 | components:iot-ps-dc-usb [2026/03/16 15:07] (current) – ↷ Page moved from wiki:21_hiq_components:iot-ps-dc-usb to components:iot-ps-dc-usb goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== IOT-PS-DC-USB====== | ||
| + | |||
| + | ** DC(24V)/ | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 300px> | ||
| + | |||
| + | | Model number: | ||
| + | | Dimensions: | ||
| + | |||
| + | ===== Highlights & Features ===== | ||
| + | |||
| + | * 100% full power & stable current output | ||
| + | * 100% waterproof & anti-shock protection, Ultra compact size, light weight | ||
| + | * According CE/RoHS, IP68 design | ||
| + | * ABS flame retardant plastic shell, epoxy potting, Cooling by free air convection | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP pagebreak></ | ||
| + | |||
| + | ===== Technical specification ===== | ||
| + | |||
| + | | Input voltage range | 12/24 V DC | | ||
| + | | Output voltage | ||
| + | | Output current | ||
| + | | Output Power | ||
| + | | Operating temperature | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Terminal Connections ===== | ||
| + | |||
| + | **Mounting & Wiring Steps:** | ||
| + | - Power off before wiring. | ||
| + | - Connect DC source | ||
| + | - Attach | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Dimensions ===== | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | |||
| + | |||
