User Tools

Site Tools


components:iot-l3-pro

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
components:iot-l3-pro [2026/03/16 15:07] – removed - external edit (Unknown date) 127.0.0.1components:iot-l3-pro [2026/03/16 15:07] (current) – ↷ Page moved from wiki:21_hiq_components:iot-l3-pro to components:iot-l3-pro goran.kocjancic
Line 1: Line 1:
 +====== IOT-L3-PRO======
 +
 +**Advanced EDGE device. Connects Cybro, MC Controller and RDC Charger to HIQ universe. 
 + Octo-core CPU (4x Cortex A76, 4x Cortex A55) , 4GB RAM (8GB or 16GB optional), 2x Ethernet, 1 USB, *12V Power Supply **
 +
 +** *Power supply for IOT linker is offered separately **
 +
 +<WRAP column 350px>
 +
 +{{ hiq_components:iot-l3-pro_main_picture.jpg
 + }}
 +
 +</WRAP>
 +
 +<WRAP column 350px>
 +
 +|< 100% 51% 50% >|
 +| Order code without software                                  ^ IOT-L3-PRO                                                                                     ^
 +| Order code with S-RMS software                               ^ IOT-L3-PRO-SRMS                                                                                ^
 +| Order code with CybroWebScada software                       ^ IOT-L3-PRO-CWS                                                                                 ^
 +| Order code with BM-GW software                               ^ [[wiki:01_btms:00_hw:01_bm-gw]]                                                                ^
 +| Mounting                                                     | DIN rail                                                                                       |
 +| Dimensions                                                   | 86 x 114 x 30 mm                                                                               |
 +| Connection                                                   | ETH1 Port: uplink to HIQ Universe; ETH2 Port: connects to Cybro, MC Controller or RDC Charger  |
 +| Order code AC Power Supply 230VAC/12VDC (Schuko Plug - CPC)  ^ IOT-PS-PLUG-CPC                                                                                ^
 +| Order code DC Power Supply 24VDC/12VDC (HDR60-12)            ^ IOT-PS-DIN-CPC                                                                                 ^
 +
 +
 +</WRAP>
 +
 +<WRAP clear></WRAP>
 +
 +  * Robust and safe connection of HIQ and 4S systems to HIQ Universe cloud platform. 
 +  * Secure access and communication (TLS encryption)
 +  * User data safety according to GDPR
 +  * Secure remote access to HIQ controllers and chargers
 +
 +
 +<WRAP pagebreak></WRAP>
 +
 +===== Application =====
 +
 +
 +^ Software Code    ^ Description                                                                                                                                                         ^
 +| BM-GW Software   | Web UI for monitoring batteries in large UPS systems (data centers, commercial systems)                                                                             |
 +| IOT-L3-PRO-SRMS  | Web UI for room management system (hotels, offices etc.) API for integration with 4S and other cloud solutions. S-RMS software includes S-Access software as well.  |
 +| IOT-L3-PRO-CWS   | A general purpose web application for visualisation and control of projects automated with Cybro/MC controllers                                                     |
 +| Custom Software  | Used in special cases when linkers IOT-L2-2 and IOT-L3-3 are not powerful enough                                                                                    |
 +
 +Note: The device is available with or without software. The final price depends on the selected software package and required system configuration.
 +
 +
 +===== Technical specifications =====
 +
 +| Power supply:            |12V DC (Barrel Connector 5.5mm x 2.1mm)        |
 +| Storage:                 |0GB/32GB/64GB/256GB eMMC,  NVME M.2 2280 SSD up to 2500 MB/s  |
 +| USB Host:                |1 x USB 3.0 Type A, 1 x USB-C: Full function USB Type-C                    |
 +| Network:                 | ePCIe 2.5Gbps Ethernet x2, PCle 2.1 x 1 and USB2.0 Host support for M.2 WiFi and Bluetooth Module                                   |
 +| Working temp.:             | 0℃ to 70℃                                        |
 +| 4G connection :             | MiniPCIe modem card, SIM Card slot on board |
 +
 +
 +
 +