components:es-w-ow-white
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:es-w-ow-white [2026/03/16 15:06] – removed - external edit (Unknown date) 127.0.0.1 | components:es-w-ow-white [2026/03/16 15:06] (current) – ↷ Page moved from wiki:21_hiq_components:es-w-ow-white to components:es-w-ow-white goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======ES-W-OW-WHITE ====== | ||
| + | |||
| + | ** Temperature sensor, White housing ** | ||
| + | |||
| + | <WRAP column 400px> | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | |< 100% 50% 50% >| | ||
| + | | Order code ^ ES-W-OW-WHITE | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | ===== Technical specifications ===== | ||
| + | |||
| + | |Temperature measurement: | ||
| + | |External temperature sensor: | ||
| + | |Power supply: | ||
| + | |Ingress protection: | ||
| + | |Operating temperature: | ||
| + | |Storage temperature: | ||
| + | |Relative humidity: | ||
| + | |Weight: | ||
| + | |Standards: | ||
| + | |||
| + | ===== Terminals ===== | ||
| + | |||
| + | <WRAP column 250px> | ||
| + | |||
| + | {{ hiq_components: | ||
| + | |||
| + | </ | ||
| + | |||
| + | ===== Dimensions, mounting ===== | ||
| + | |||
| + | <WRAP column 550px> | ||
| + | |||
| + | {{ hiq_components: | ||
| + | |||
| + | </ | ||
