components:es-b-iq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:es-b-iq [2026/03/16 15:06] – removed - external edit (Unknown date) 127.0.0.1 | components:es-b-iq [2026/03/16 15:06] (current) – ↷ Page moved from wiki:21_hiq_components:es-b-iq to components:es-b-iq goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======ES-B====== | ||
| + | |||
| + | **Metal housing, 5m wire, IP 67 ** | ||
| + | |||
| + | <WRAP column 400px> | ||
| + | |||
| + | {{hiq_components: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | |< 100% 50% 50% >| | ||
| + | | Order code ^ ES-B ^ | ||
| + | | Old code: | ES-B-IQ | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | ===== Technical specifications ===== | ||
| + | |||
| + | |<475px 200px >| | ||
| + | | Operating temperature range | -55°C to +100°C (0°C to +50°C for -W) | | ||
| + | | Measuring error | max. ±2°C (-55°C to +100°C) | | ||
| + | | ::: | max. ±0.5°C (-10°C to +85°C) | | ||
| + | | ::: | typ. ±0.2°C (-10°C to +85°C) | | ||
| + | | Dimensions | ||
| + | |||
| + | ===== Terminals ===== | ||
| + | |||
| + | <WRAP column 400px> | ||
| + | |||
| + | {{ hiq_components: | ||
| + | |||
| + | </ | ||
| + | |||
