components:em_card-02
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:em_card-02 [2026/03/16 15:06] – removed - external edit (Unknown date) 127.0.0.1 | components:em_card-02 [2026/03/16 15:06] (current) – ↷ Page moved from wiki:21_hiq_components:em_card-02 to components:em_card-02 goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== EM CARD-02 ====== | ||
| + | ==== RFID Cards – 13.56 MHz ==== | ||
| + | |||
| + | <WRAP column 400px> | ||
| + | |||
| + | {{hiq_components: | ||
| + | </ | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | |||
| + | | Order code: ^ EM CARD-02 | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | ===== General description ===== | ||
| + | |||
| + | 13.56 MHz RFID cards are contactless smart cards commonly used for secure identification, | ||
| + | |||
| + | Typical standards include ISO/IEC 14443 and ISO/IEC 15693. | ||
| + | |||
| + | ===== Key Features ===== | ||
| + | |||
| + | * Contactless communication | ||
| + | * Operating frequency: 13.56 MHz | ||
| + | * Compatible with NFC-enabled readers | ||
| + | * Secure authentication options depending on chip type | ||
| + | * Suitable for access control and identification systems | ||
| + | |||
| + | ===== Typical Applications ===== | ||
| + | |||
| + | * Building access control | ||
| + | * Employee identification | ||
| + | * Smart building systems | ||
| + | * Industrial automation | ||
| + | * NFC applications | ||
| + | |||
| + | ===== Physical Characteristics ===== | ||
| + | |||
| + | * Standard CR80 card format | ||
| + | * Dimensions: 85.6 × 54 mm | ||
| + | * Thickness: approx. 0.8 mm | ||
| + | * Material: PVC | ||
| + | |||
| + | ===== Compatibility ===== | ||
| + | |||
| + | These cards are compatible with RFID readers supporting 13.56 MHz HF technology. | ||
