components:em_card
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:em_card [2026/03/16 15:06] – removed - external edit (Unknown date) 127.0.0.1 | components:em_card [2026/03/16 15:06] (current) – ↷ Page moved from wiki:21_hiq_components:em_card to components:em_card goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== EM CARD ====== | ||
| + | ==== RFID Cards – 125 KHz ==== | ||
| + | |||
| + | <WRAP column 400px> | ||
| + | |||
| + | {{hiq_components: | ||
| + | </ | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | |||
| + | | Order code: ^ EM CARD ^ | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | ===== General description ===== | ||
| + | |||
| + | 125 kHz RFID cards are low-frequency (LF) proximity cards used for basic identification and access control applications. They provide reliable short-range communication and are widely used in legacy and simple access systems. | ||
| + | |||
| + | ===== Key Features ===== | ||
| + | |||
| + | * Contactless proximity technology | ||
| + | * Operating frequency: 125 kHz | ||
| + | * Reliable short-range communication | ||
| + | * Simple and cost-effective identification solution | ||
| + | * Wide compatibility with existing LF RFID readers | ||
| + | |||
| + | ===== Typical Applications ===== | ||
| + | |||
| + | * Access control systems | ||
| + | * Time and attendance systems | ||
| + | * Parking systems | ||
| + | * Building entry systems | ||
| + | |||
| + | ===== Physical Characteristics ===== | ||
| + | |||
| + | * Standard CR80 card format | ||
| + | * Dimensions: 85.6 × 54 mm | ||
| + | * Thickness: approx. 0.8 mm | ||
| + | * Material: PVC | ||
| + | |||
| + | ===== Compatibility ===== | ||
| + | |||
| + | These cards are compatible with RFID readers supporting 125 kHz low-frequency proximity technology. | ||
| + | |||
| + | ===== RFID Cards – 13.56 MHz ===== | ||
| + | |||
| + | |||
| + | 13.56 MHz RFID cards are contactless smart cards commonly used for secure identification, | ||
| + | |||
| + | Typical standards include ISO/IEC 14443 and ISO/IEC 15693. | ||
| + | |||
| + | ===== Key Features ===== | ||
| + | |||
| + | * Contactless communication | ||
| + | * Operating frequency: 13.56 MHz | ||
| + | * Compatible with NFC-enabled readers | ||
| + | * Secure authentication options depending on chip type | ||
| + | * Suitable for access control and identification systems | ||
| + | |||
| + | ===== Typical Applications ===== | ||
| + | |||
| + | * Building access control | ||
| + | * Employee identification | ||
| + | * Smart building systems | ||
| + | * Industrial automation | ||
| + | * NFC applications | ||
| + | |||
| + | ===== Physical Characteristics ===== | ||
| + | |||
| + | * Standard CR80 card format | ||
| + | * Dimensions: 85.6 × 54 mm | ||
| + | * Thickness: approx. 0.8 mm | ||
| + | * Material: PVC | ||
| + | |||
| + | ===== Compatibility ===== | ||
| + | |||
| + | These cards are compatible with RFID readers supporting 13.56 MHz HF technology. | ||
