components:dk-hh-01
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| components:dk-hh-01 [2026/03/24 09:25] – [Table] paulo.krbavcic | components:dk-hh-01 [2026/03/24 09:44] (current) – [HIQ Hospitality Demo Case] paulo.krbavcic | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ==== HIQ Hospitality Demo Case ==== | ==== HIQ Hospitality Demo Case ==== | ||
| - | HIQ Hospitality Demo Case is a portable demonstration kit designed for showcasing the HIQ SRMS (Smart Room Management System) – a complete hotel room automation solution. | + | <WRAP column 500px> |
| + | |||
| + | {{: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 650px> | ||
| + | |||
| + | | Order code: ^ DK-HH-01 | ||
| + | | Description: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | |||
| + | |||
| + | **HIQ Hospitality Demo Case** | ||
| It allows sales teams, engineers, and partners to perform live demonstrations of all smart room functionalities in a compact and professional aluminum transport case. Ideal for trade shows, client meetings, hotel presentations, | It allows sales teams, engineers, and partners to perform live demonstrations of all smart room functionalities in a compact and professional aluminum transport case. Ideal for trade shows, client meetings, hotel presentations, | ||
| Line 42: | Line 59: | ||
| | Plexiglass white 3mm | White 3mm plexiglass (1m²) | | Plexiglass white 3mm | White 3mm plexiglass (1m²) | ||
| | SRMS licence | | SRMS licence | ||
| + | |||
| + | ==== Demonstrable Key Features ==== | ||
| + | |||
| + | |||
| + | * Room Access Control – RFID card reader + demonstration door lock + MIFARE cards | ||
| + | * Room Control Panel – 4-inch Touch Glass Panel (TGP-4A-01-IQ) | ||
| + | * Climate Control – Temperature sensor with automatic HVAC control | ||
| + | * Lighting Control – LED strip with automatic activation via PIR sensor | ||
| + | * Sensors – Door/window contact sensor + presence detection (PIR) | ||
| + | * System Integration – Cybro PLC + IOT-L2-2-SRMS communication module | ||
| + | * Remote Monitoring & Control – via HIQ SRMS platform | ||
| + | * Electrical Safety – Proper 230V / 24V distribution with circuit breaker protection | ||
| + | |||
| + | ==== Technical Specifications ==== | ||
| + | |||
| + | * Power Input: 230V AC → 24V DC internal distribution | ||
| + | * Connectivity: | ||
| + | * Branding: All components professionally labeled with HIQ Hospitality branding | ||
| + | * Portability: | ||
| + | |||
| + | ==== Usage Scenarios ==== | ||
| + | |||
| + | |||
| + | * Trade fairs and exhibitions | ||
| + | * On-site hotel presentations | ||
| + | * Installer and partner training sessions | ||
| + | * Sales meetings with potential clients | ||
| + | |||
components/dk-hh-01.1774344306.txt.gz · Last modified: by paulo.krbavcic
