User Tools

Site Tools


components:cr-d3-02-px-bk

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
components:cr-d3-02-px-bk [2026/04/14 06:18] – [Table] paulo.krbavciccomponents:cr-d3-02-px-bk [2026/04/14 06:23] (current) – [Dimensions & Mounting] paulo.krbavcic
Line 29: Line 29:
   * digital input for door sensor   * digital input for door sensor
   * digital input for PIR sensor   * digital input for PIR sensor
-  * 2 spare digital inputs+
  
 ===== Technical specification ===== ===== Technical specification =====
  
-^ RFID reader                                                     ^^ +^ RFID reader                                                                         || 
-| Tag frequency         | 125kHz                                   +| Tag frequency         | 125kHz                                                       
-| Reading distance      | 0..5cm                                   +| Reading distance      | 0..4cm                                                       
-| Output format         | 32-bit binary                            +| Output format         | 32-bit binary                                                
-^ QR reader                                                       ^^ +^ QR reader                                                                           || 
-| 2D formats            | QR, Data Matrix, PDF417                  | +| 2D formats            | QR codeMicro QR                                            
-| 1D formats            | EAN13, UPCA, UPCE0/                    +| Reading distance      | 5..30cm                                                      
-| Reading distance      | 1.5..15cm                                +| Environment light     100 lux min                                                
-| Environment light     50 lux..100,000 lux                      +| Decoding time         | 400ms                                                        
-| Decoding time         | 400ms                                    +| Optimal QR size       | 22x22mm                                                      
-| Optimal QR size       | 22x22mm                                  +| Output format         | plain text                                                   
-| Output format         | plain text                               +^ Beacon                                                                              || 
-^ Beacon                                                          ^^ +| Bluetooth protocol    | BLE 5.0                                                      
-| Bluetooth protocol    | BLE 5.0                                  +| Frequency band        | 2.4GHz                                                       
-| Frequency band        | 2.4GHz                                   +| Broadcast range       | 5m                                                           
-| Broadcast range       | 5m                                       +| Advertising interval 100..500ms                                                   
-| Advertising interval  | 500ms                                    +| Local name            | CYBRO                                                        
-| Local name            | CYBRO                                    +Digital input                                                                       ^^ 
-Digital input                                                   || +| Input type            | dry contact, internal pull-up 12V 2mA                        
-| Input type            | dry contact, internal pull-up 12V 2mA    +| Cable length          | 50m                                                          
-| Cable length          | 50m                                      +^ Door lock output                                                                    || 
-^ Door lock output                                                ^^ +| Voltage               | 12V or 24V, software adjustable                              
-| Voltage               | 12V or 24V, software adjustable          +| Output current        | 500mA                                                        
-| Output current        | 500mA                                    +| Protection            | short circuit, overvoltage, overheating                      
-| Protection            | short circuit, overvoltage, overheating  +| Cable length          | 50m                                                          
-| Cable length          | 50m                                      +^ PIR sensor                                                                          || 
-^ PIR sensor                                                      ^^ +| Input type            | dry contact, internal pull-up 12V 2mA                        
-| Input type            | dry contact, internal pull-up 12V 2mA    +| Power output          | 12V 25mA or 24V 25mA                                         
-| Power output          | 12V 25mA                                 +| Protection            | short circuit, overheating                                   
-| Protection            | short circuit, overheating               +| Cable length          | 50m                                                          
-| Cable length          | 50m                                      +^ General                                                                             || 
-^ General                                                         ^^ +| Power supply          | 24V (18..28V), 85mA (+door lock)                             
-| Power supply          | 24V (18..28V), 85mA (+door lock)         +| Terminals             | push-button cage clamp 3.5mm                                 
-| Terminals             | push-button cage clamp 3.5mm             +| Wire diameter         solid wire 0.25..1.5mm2, stranded with ferrule 0.5..0.75mm2  
-| Wire diameter         stranded 0.2..1.5mm2, solid to 1mm2      +| Operating conditions  | 0..45°C, 0..85% rh non-condensing                            
-| Operating conditions  | 0..45°C, 0..85% rh non-condensing        +| Storage temperature   | -20..75°C                                                    
-| Storage temperature   | -20..75°C                                +| Degree of protection  | IP20                                                         
-| Degree of protection  | IP20                                     +| Dimensions            | 146x146x13mm                                                 
-| Dimensions            | 98x200x29mm                              +| Weight                | 140g                                                         |
-| Weight                | 350 g                                    |+
  
 ===== Terminals ===== ===== Terminals =====
  
-{{hiq_components:terminals.png?nolink&500|}}+{{:components:cr-d1-v2_terminals.png?400|}} 
 +{{:components:cr-d1-v2_terminals-inst.png?400|}}
  
-===== Dimensions & Mounting ===== 
  
 +===== Dimensions & Mounting =====
  
 +{{:components:cr-d3-v2_dimension.png?400|}}
 +{{:components:cr-d3-v2-terminals.png?300|}}
  
 ===== TGP app ===== ===== TGP app =====
  
 [[.:cr-d-tgp_app|]] [[.:cr-d-tgp_app|]]
components/cr-d3-02-px-bk.1776147490.txt.gz · Last modified: by paulo.krbavcic