User Tools

Site Tools


components:cr-d1-02-px-bk

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
components:cr-d1-02-px-bk [2026/04/07 06:55] – [Dimensions & Mounting] paulo.krbavciccomponents:cr-d1-02-px-bk [2026/04/14 06:21] (current) – [Table] paulo.krbavcic
Line 1: Line 1:
 ====== CR-D1-V2-PX-BK ====== ====== CR-D1-V2-PX-BK ======
    
-====== CR-D1-B ====== 
  
 **RFID, QR code code readers, iBeacon transmitter, 4“ graphical touch display** **RFID, QR code code readers, iBeacon transmitter, 4“ graphical touch display**
Line 8: Line 7:
  
  
-{{:components:cr-d1-bk-logo.png?300|}}+{{:components:cr-d1-v2-px-bk.png?300|}}
  
 </WRAP> </WRAP>
Line 14: Line 13:
 <WRAP column 300px> <WRAP column 300px>
  
-| Model number:  ^ CR-D1-B         | Black  |+| Model number:  ^ CR-D1-V2-PX-BK  | Black  |
 | Mounting:      | Field, on wall          || | Mounting:      | Field, on wall          ||
 | Old code:      | CR-D1                   || | Old code:      | CR-D1                   ||
Line 32: Line 31:
   * digital input for door sensor   * digital input for door sensor
   * digital input for PIR sensor   * digital input for PIR sensor
-  * 2 spare digital inputs+
  
 ===== Technical specification ===== ===== Technical specification =====
  
-^ RFID reader                                                     ^^ +^ RFID reader                                                                         || 
-| Tag frequency         | 125kHz                                   +| Tag frequency         | 125kHz + 13.56MHz                                            
-| Reading distance      | 0..5cm                                   +| Reading distance      | 0..4cm                                                       
-| Output format         | 32-bit binary                            +| Output format         | 32-bit binary                                                
-^ QR reader                                                       ^^ +^ QR reader                                                                           || 
-| 2D formats            | QR, Data Matrix, PDF417                  | +| 2D formats            | QR codeMicro QR                                            
-| 1D formats            | EAN13, UPCA, UPCE0/                    +| Reading distance      | 5..30cm                                                      
-| Reading distance      | 1.5..15cm                                +| Environment light     100 lux min                                                
-| Environment light     50 lux..100,000 lux                      +| Decoding time         | 400ms                                                        
-| Decoding time         | 400ms                                    +| Optimal QR size       | 22x22mm                                                      
-| Optimal QR size       | 22x22mm                                  +| Output format         | plain text                                                   
-| Output format         | plain text                               +iBeacon                                                                             || 
-Beacon                                                          ^^ +| Bluetooth protocol    | BLE 5.0                                                      
-| Bluetooth protocol    | BLE 5.0                                  +| Frequency band        | 2.4GHz                                                       
-| Frequency band        | 2.4GHz                                   +| Broadcast range       | 5m                                                           
-| Broadcast range       | 5m                                       +| Advertising interval 100..500ms                                                   
-| Advertising interval  | 500ms                                    +| Local name            | CYBRO                                                        
-| Local name            | CYBRO                                    +^ Touch display                                                                       || 
-^ Touch display                                                   ^^ +| Diagonal Resolution   | 10cm (4"                                                   
-| Diagonal Resolution   | 10cm (4"                               +| Resolution            | 480x480 TFT                                                  
-| Resolution            | 480x480 TFT                              +| Touch panel           | capacitive                                                   
-| Touch panel           | capacitive                               +| Interface             | RS485 115200 8n1                                             
-| Interface             | RS485 115200 8n1                         +Digital input                                                                       || 
-| Cable length          | n/a (D1, D2), 100m (D3)                  | +| Input type            | dry contact, internal pull-up 12V 2mA                        
-Digital input                                                   || +| Cable length          | 50m                                                          
-| Input type            | dry contact, internal pull-up 12V 2mA    +^ Door lock output                                                                    || 
-| Cable length          | 50m                                      +| Voltage               | 12V or 24V, software adjustable                              
-^ Door lock output                                                ^^ +| Output current        | 500mA                                                        
-| Voltage               | 12V or 24V, software adjustable          +| Protection            | short circuit, overvoltage, overheating                      
-| Output current        | 500mA                                    +| Cable length          | 50m                                                          
-| Protection            | short circuit, overvoltage, overheating  +^ PIR sensor                                                                          || 
-| Cable length          | 50m                                      +| Input type            | dry contact, internal pull-up 12V 2mA                        
-^ PIR sensor                                                      ^^ +| Power output          | 12V 25mA or 24V 25mA                                         
-| Input type            | dry contact, internal pull-up 12V 2mA    +| Protection            | short circuit, overheating                                   
-| Power output          | 12V 25mA                                 +| Cable length          | 50m                                                          
-| Protection            | short circuit, overheating               +^ General                                                                             || 
-| Cable length          | 50m                                      +| Power supply          | 24V (18..28V), 85mA (+door lock)                             
-^ General                                                         ^^ +| Terminals             | push-button cage clamp 3.5mm                                 
-| Power supply          | 24V (18..28V), 85mA (+door lock)         +| Wire diameter         solid wire 0.25..1.5mm2, stranded with ferrule 0.5..0.75mm2  
-| Terminals             | push-button cage clamp 3.5mm             +| Operating conditions  | 0..45°C, 0..85% rh non-condensing                            
-| Wire diameter         stranded 0.2..1.5mm2, solid to 1mm2      +| Degree of protection  | IP20                                                         
-| Operating conditions  | 0..45°C, 0..85% rh non-condensing        | +| Dimensions            | 146x240x13mm                                                 
-| Storage temperature   | -20..75°C                                +| Weight                | 340g                                                         |
-| Degree of protection  | IP20                                     +
-| Dimensions            | 98x200x29mm                              +
-| Weight                | 350 g                                    |+
 ===== Terminals ===== ===== Terminals =====
  
-{{hiq_components:terminals.png?nolink&500|}}+{{:components:cr-d1-v2_terminals.png?400|}} 
 +{{:components:cr-d1-v2_terminals-inst.png?400|}}
  
 ===== Dimensions & Mounting ===== ===== Dimensions & Mounting =====
 +{{:components:cr-d1-v2_mounting-dimension.png?600|}} 
 +{{:components:cr-d1-v2_mounting-dimension-dose.png?600|}}
  
  
components/cr-d1-02-px-bk.1775544923.txt.gz · Last modified: by paulo.krbavcic