User Tools

Site Tools


wiki:20_rdc_charger:15_hardware:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
wiki:20_rdc_charger:15_hardware:start [2023/04/20 09:19] – [Accessories] alen.mejakwiki:20_rdc_charger:15_hardware:start [2024/01/11 07:16] – [Accessories] alen.mejak
Line 5: Line 5:
 |<1050px 250px 450px 100px 100px 150px >| |<1050px 250px 450px 100px 100px 150px >|
 ^ name                                              ^ description               ^ code    ^ status     ^ mounting  ^ ^ name                                              ^ description               ^ code    ^ status     ^ mounting  ^
-| [[wiki:20_rdc_charger:15_hardware:01_rdx_charger]]  | Robotina Dynamic Charger  | RDC-RF  | available  | wall      |+| [[wiki:20_rdc_charger:15_hardware:01_rdx_charger]]  | Robotina Dynamic Charger  | RDC  | available  | wall      |
  
 ===== HIQ linkers ===== ===== HIQ linkers =====
Line 16: Line 16:
 ===== Accessories ===== ===== Accessories =====
  
-|<1050px 250px 450px 100px 100px 150px >|+|<1050px 280px 450px 120px 100px 150px >|
 ^ name                                       ^ description                                      ^ code      ^ status     ^ mounting              ^ ^ name                                       ^ description                                      ^ code      ^ status     ^ mounting              ^
-| [https://wiki.robotina.com/doku.php?id=wiki:20_rdc_charger:15_hardware:20_pm1]]   | 1-phase power sensor, DIN rail                   | PM1-E-D-CT  | available  | Cabinet, DIN rail 1M  | +| [[wiki:20_rdc_charger:15_hardware:20_pm1-ct]]     | 1-phase power sensor, DIN rail                   | PM1-E-D-CT  | available  | Cabinet, DIN rail 1M, CT  | 
-| [[wiki:20_rdc_charger:15_hardware:21_pm3]]   | 3-phase power sensor, DIN rail                   | PM3-E-D   | available  | Cabinet, DIN rail 4M  | +| [[wiki:20_rdc_charger:15_hardware:20_ct-1-e-50]]  | 1-phase split core current transformer, 50A    | CT1-E-50  | available  | on wire  | 
-| [[wiki:20_rdc_charger:15_hardware:22_wm-1]]  | Wireless Modbus-to-Modbus bridge                 | WM-1      | available  | Cabinet, in-field     | +| [[wiki:20_rdc_charger:15_hardware:21_pm3]]     | 3-phase power sensor, DIN rail                   | PM3-E-D     | available  | Cabinet, DIN rail 4M  | 
-| [[wiki:20_rdc_charger:15_hardware:23_wr-1]]  | Wireless Modbus Relay                            | WR-1      | available  | Cabinet, in-field     | +| [[wiki:20_rdc_charger:15_hardware:21_pm3-ct]]  | 3-phase power sensor, DIN rail                   | PM3-E-D-CT  | available  | Cabinet, DIN rail 4M, 3x CT  | 
-| [[wiki:20_rdc_charger:15_hardware:24_wpm1]]  | Wireless external single-phase Power sensor kit  | WPM1-E-D-CT  | available  | PS DIN rail 1M        | +| [[wiki:20_rdc_charger:15_hardware:21_ct-3-e-xx]]  | 3-phase split core current transformer, 50-400A   | CT3-E-xx  | available  | on wire  | 
-| [[wiki:20_rdc_charger:15_hardware:25_wpm3]]  | Wireless external three-phase Power sensor kit   | WPM3-E-D  | available  | PS DIN rail 3M        | +| [[wiki:20_rdc_charger:15_hardware:22_wm-1]]    | Wireless Modbus-to-Modbus bridge                 | WM-1      | available  | Cabinet, in-field     | 
-| [[wiki:20_rdc_charger:15_hardware:26_pr]]    | Protective roof for RDC Charger                  | RDC-PR    | available  | on RDC Charger        | +| [[wiki:20_rdc_charger:15_hardware:23_wr-1]]    | Wireless Modbus Relay                            | WR-1      | available  | Cabinet, in-field     | 
-| [[wiki:20_rdc_charger:15_hardware:27_fs]]    | Freestanding set for RDC Charger                 | RDC-FS    | available  | On the floor          | +| [[wiki:20_rdc_charger:15_hardware:24_wpm1]]    | Wireless external single-phase Power sensor kit with CT  | WPM1-E-D-CT | available  | PS DIN rail 1M        | 
 +| [[wiki:20_rdc_charger:15_hardware:25_wpm3]]    | Wireless external three-phase Power sensor kit   | WPM3-E-D  | available  | PS DIN rail 3M        | 
 +| [[wiki:20_rdc_charger:15_hardware:25_wpm3-ct]]    | Wireless external three-phase Power sensor kit with CT  | WPM3-E-D-CT  | available  | PS DIN rail 3M        | 
 +| [[wiki:20_rdc_charger:15_hardware:26_pr]]      | Protective roof for RDC Charger                  | RDC-PR    | available  | on RDC Charger        | 
 +| [[wiki:20_rdc_charger:15_hardware:27_fs]]      | Freestanding set for RDC Charger                 | RDC-FS    | available  | On the floor          | 
 +| [[wiki:20_rdc_charger:15_hardware:27_fsd]]      | Freestanding set for 2 X RDC Charger                 | RDC-FSD    | available  | On the floor          |
wiki/20_rdc_charger/15_hardware/start.txt · Last modified: 2024/01/16 12:31 by alen.mejak