User Tools

Site Tools


wiki:20_rdc_charger:15_hardware:01_rdx_charger

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
wiki:20_rdc_charger:15_hardware:01_rdx_charger [2023/04/06 08:33] – [Features] alen.mejakwiki:20_rdc_charger:15_hardware:01_rdx_charger [2023/09/01 10:20] – [Technical specifications] alen.mejak
Line 4: Line 4:
 <WRAP column 400px> <WRAP column 400px>
  
-{{wiki:20_rdc_charger:03_hardware:rdx_charger_wiki.png?nolink|}}   +{{wiki:20_rdc_charger:rdc-rf_main_picture.png?nolink|}}  
 </WRAP> </WRAP>
  
Line 11: Line 10:
  
 |< 100% 80% 20% >| |< 100% 80% 20% >|
-| **Description** ^ Order Code                                              | +| **Description**                                                                                                                                                                   ^ Order Code  ^ 
-| Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity  ^ RDC-QR                                            | +| Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity                                                                           ^ RDC-QR      ^ 
-| Robotina Dynamic Charger with type 2 cable and standard RFID reader. Modbus TCP/IP connectivity ^ RDC-RF                                              | +| Robotina Dynamic Charger with type 2 cable and standard RFID/MIFARE reader. Modbus TCP/IP connectivity                                                                            ^ RDC-RF      
-| Robotina Dynamic Charger with type 2 cable and MIFARE/RFID reader. Modbus TCP/IP connectivity^RDC-MI                                             | +| Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device                                         ^ RDC-QR-R    ^ 
-| Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device^RDC-QR-R                                  | +| Robotina Dynamic Charger with type 2 cable and standard RFID/MIFARE reader. Modbus TCP/IP connectivity. Built in residual current device                                          ^ RDC-RF-R    
-| Robotina Dynamic Charger with type 2 cable and standard RFID reader. Modbus TCP/IP connectivity. Built in residual current device  ^ RDC-RF-R                                            | +| Robotina Dynamic Charger with type 2 cable and  QR Code (digital key) reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity.                                   ^ RDC-QR-I    ^ 
-| Robotina Dynamic Charger with type 2 cable and MIFARE/RFID  reader. Modbus TCP/IP connectivity. Built in residual current device RDC-MI-R                                              | +| Robotina Dynamic Charger with type 2 cable and standard RFID/MIFARE reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity.                                     ^ RDC-RF-I    
-| Robotina Dynamic Charger with type 2 cable and  QR Code (digital key) reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity.^RDC-QR-I                                             | +| Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity.  ^ RDC-QR-RI   ^ 
-| Robotina Dynamic Charger with type 2 cable and standard RFID reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity.^RDC-RF-I                                  | +| Robotina Dynamic Charger with type 2 cable and standard RFID/MIFARE reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity.   ^ RDC-RF-RI   ^
-| Robotina Dynamic Charger with type 2 cable and MIFARE/RFID  reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity.^RDC-MI-I                                  |                                 +
-| Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity. ^RDC-QR-RI +
-| Robotina Dynamic Charger with type 2 cable and standard RFID reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity.  ^RDC-RF-RI+
-| Robotina Dynamic Charger with type 2 cable and MIFARE/RFID  reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity.  ^RDC-MI-RI|+
  
 </WRAP> </WRAP>
Line 59: Line 54:
 | Nominal voltage     |     1x230Vac 50/60Hz, 3x230/400Vac 50/60Hz| | Nominal voltage     |     1x230Vac 50/60Hz, 3x230/400Vac 50/60Hz|
 | Maximum current                     1x32A, 3x32A| | Maximum current                     1x32A, 3x32A|
-| Maximum charging power    |                   22kW|+| Maximum charging power    |         Single-phase -> 7.4kW       Three-phase -> 22kW|
 | Connector            |        Type2, 5m cable| | Connector            |        Type2, 5m cable|
 | Network connection        |     Ethernet 100M RJ45| | Network connection        |     Ethernet 100M RJ45|
 |:::                        |       4G LTE (option) | |:::                        |       4G LTE (option) |
 +| Communication                           OCCP 1.6|
 | Ingress protection        |                   IP54| | Ingress protection        |                   IP54|
 | Impact resistance     |                   IK10| | Impact resistance     |                   IK10|
Line 69: Line 65:
 | RCD (residual-current device)  |         DC,  6mA |    | RCD (residual-current device)  |         DC,  6mA |   
 |:::                        |     AC, 30mA (option) | |:::                        |     AC, 30mA (option) |
-| Standards                              IEC 61851|   +| Standards                     IEC 61851-1:2019, EN 300 220, EN 300 328, EERC-RC-70-03-41.2|   
    
 ===== Dimensions ===== ===== Dimensions =====
Line 77: Line 73:
 ===== Cable holder mounting options ===== ===== Cable holder mounting options =====
  
-{{wiki:20_rdc_charger:03_hardware:montaza_6.png?nolink|}}\\+{{wiki:20_rdc_charger:montaza_6.png?nolink|}}\\ 
 + 
  
wiki/20_rdc_charger/15_hardware/01_rdx_charger.txt · Last modified: 2023/09/01 10:46 by alen.mejak