User Tools

Site Tools


wiki:01_btms:00_hw:01_bm-gw

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
wiki:01_btms:00_hw:01_bm-gw [2024/03/15 08:55] alen.mejakwiki:01_btms:00_hw:01_bm-gw [2024/03/15 10:01] – [Wiring] alen.mejak
Line 44: Line 44:
 ===== HW Technical specification ===== ===== HW Technical specification =====
  
-|<600px 200px 100px >| +|<600px 100px 150px >| 
-^ Power supply:         | 12 VDC 2A max                                                      ||+^ Power supply:         | 12 VDC 2A max  (Barrel Connector 5.5mm x 2.1mm)                                                    ||
 ^ Construction:         | Extruded aluminum IP30                                  || ^ Construction:         | Extruded aluminum IP30                                  ||
 ^ CPU:                  | Rockchip RK3588 Quad-core ARM Cortex-A76(up to 2.4GHz) and quad-core Cortex-A55 CPU (up to 1.8GHz)                                    || ^ CPU:                  | Rockchip RK3588 Quad-core ARM Cortex-A76(up to 2.4GHz) and quad-core Cortex-A55 CPU (up to 1.8GHz)                                    ||
Line 51: Line 51:
 ^ Storage:              | eMMC Flash 32GB, 256 GB SSD                                                                    || ^ Storage:              | eMMC Flash 32GB, 256 GB SSD                                                                    ||
 ^ Ethernet:    | 2 x RJ-45 10/100/1000/2500 Mbps                                                 || ^ Ethernet:    | 2 x RJ-45 10/100/1000/2500 Mbps                                                 ||
-LTE:                   | Cat 4 Quectel EG25-G Mini PCIe                                                               ||+LTE:                   | Cat 4 Quectel EG25-G Mini PCIe                                                               ||
 ^ Working temp.:        | 0°C to +70°C                                              || ^ Working temp.:        | 0°C to +70°C                                              ||
 ^ Humidity:             | 0% to 95%                                                                     || ^ Humidity:             | 0% to 95%                                                                     ||
Line 58: Line 58:
  
  
-{{wiki:01_btms:media:00_hw:bm-gw_02.png?nolink|}} 
  
 ===== Wiring ===== ===== Wiring =====
  
-{{wiki:01_btms:media:00_hw:bm-gw_wiring.png?nolink|}}+{{wiki:01_btms:00_hw:wiring_diagram.png?nolink&400|}}
wiki/01_btms/00_hw/01_bm-gw.txt · Last modified: 2024/03/18 09:23 by alen.mejak